SBA lending by state
SBA Lending in Colorado
In Colorado, SBA lenders funded 13,130 7(a) and 504 loans totaling $8.6B, an average of $653K per loan. The most active lender is B:Side Capital, and the most-funded industry is Accommodation and Food Services.
By Mario Bailey · Source: SBA FOIA data, as of 2026-03-31
Funded loans
13,130
Total volume
$8.6B
Average loan size
$653K
Most active SBA lenders in Colorado
| Lender | Loans | Total volume |
|---|---|---|
| B:Side Capital | 2,314 | $1.7B |
| Live Oak Banking Company | 445 | $585.0M |
| Preferred Lending Partners | 372 | $351.6M |
| The Huntington National Bank | 1,129 | $349.9M |
| Hanmi Bank | 300 | $286.8M |
| SouthState Bank, National Association | 207 | $218.2M |
| Pikes Peak Regional Development Corporation | 303 | $214.0M |
| Wells Fargo Bank National Association | 552 | $180.3M |
Top industries funded in Colorado
| Industry | Loans | Total volume |
|---|---|---|
| Accommodation and Food Services | 1,728 | $1.5B |
| Retail Trade | 1,672 | $1.1B |
| Construction | 1,852 | $1.0B |
| Health Care and Social Assistance | 1,314 | $1.0B |
| Other Services | 1,441 | $793.9M |
| Manufacturing | 885 | $735.6M |
| Professional and Technical Services | 1,379 | $692.8M |
| Arts, Entertainment, Recreation | 472 | $312.0M |
SBA lending in Colorado by year
| Fiscal year | Loans | Total volume |
|---|---|---|
| 2010 | 221 | $121.1M |
| 2011 | 239 | $129.8M |
| 2012 | 269 | $158.9M |
| 2013 | 270 | $164.9M |
| 2014 | 170 | $123.0M |
| 2015 | 169 | $120.2M |
| 2016 | 181 | $144.3M |
| 2017 | 169 | $143.9M |
| 2018 | 163 | $156.5M |
| 2019 | 146 | $137.5M |
| 2020 | 1,303 | $863.0M |
| 2021 | 1,751 | $1.4B |
| 2022 | 1,360 | $986.4M |
| 2023 | 1,583 | $992.8M |
| 2024 | 1,954 | $1.1B |
| 2025 | 2,407 | $1.4B |
| 2026 | 775 | $465.1M |
Sources and disclaimer. Figures are computed from the
U.S. Small Business Administration's public FOIA 7(a) and 504 loan data (as of 2026-03-31); see our
methodology. SBA Loan Index is
not affiliated with the SBA and is not a lender, broker, or financial advisor.