SBA lending by state
SBA Lending in Virginia
In Virginia, SBA lenders funded 8,517 7(a) and 504 loans totaling $4.9B, an average of $580K per loan. The most active lender is Business Finance Group, Inc., and the most-funded industry is Accommodation and Food Services.
By Mario Bailey · Source: SBA FOIA data, as of 2026-03-31
Funded loans
8,517
Total volume
$4.9B
Average loan size
$580K
Most active SBA lenders in Virginia
| Lender | Loans | Total volume |
|---|---|---|
| Business Finance Group, Inc. | 1,170 | $892.1M |
| 504 Capital Corporation | 675 | $392.3M |
| Live Oak Banking Company | 235 | $305.4M |
| The Huntington National Bank | 427 | $194.0M |
| Rappahannock Economic Development Corporation | 238 | $174.6M |
| GBank | 52 | $137.0M |
| Newtek Bank, National Association | 308 | $124.2M |
| Manufacturers and Traders Trust Company | 680 | $101.2M |
Top industries funded in Virginia
| Industry | Loans | Total volume |
|---|---|---|
| Accommodation and Food Services | 1,125 | $1.0B |
| Health Care and Social Assistance | 1,056 | $643.6M |
| Professional and Technical Services | 1,137 | $540.5M |
| Construction | 885 | $431.7M |
| Other Services | 918 | $430.0M |
| Retail Trade | 831 | $415.7M |
| Manufacturing | 498 | $357.3M |
| Arts, Entertainment, Recreation | 363 | $259.7M |
SBA lending in Virginia by year
| Fiscal year | Loans | Total volume |
|---|---|---|
| 2010 | 160 | $94.0M |
| 2011 | 159 | $93.7M |
| 2012 | 144 | $88.9M |
| 2013 | 115 | $62.8M |
| 2014 | 106 | $53.5M |
| 2015 | 100 | $67.2M |
| 2016 | 94 | $64.1M |
| 2017 | 121 | $81.5M |
| 2018 | 114 | $82.8M |
| 2019 | 133 | $95.5M |
| 2020 | 780 | $474.1M |
| 2021 | 968 | $729.2M |
| 2022 | 924 | $553.4M |
| 2023 | 1,069 | $584.6M |
| 2024 | 1,307 | $641.6M |
| 2025 | 1,623 | $867.9M |
| 2026 | 600 | $306.8M |
Sources and disclaimer. Figures are computed from the
U.S. Small Business Administration's public FOIA 7(a) and 504 loan data (as of 2026-03-31); see our
methodology. SBA Loan Index is
not affiliated with the SBA and is not a lender, broker, or financial advisor.