SBA lending by state
SBA Lending in Vermont
In Vermont, SBA lenders funded 1,382 7(a) and 504 loans totaling $453.9M, an average of $328K per loan. The most active lender is Granite State Economic Development Corporation, and the most-funded industry is Accommodation and Food Services.
By Mario Bailey · Source: SBA FOIA data, as of 2026-03-31
Funded loans
1,382
Total volume
$453.9M
Average loan size
$328K
Most active SBA lenders in Vermont
| Lender | Loans | Total volume |
|---|---|---|
| Granite State Economic Development Corporation | 281 | $145.0M |
| Community National Bank | 171 | $29.5M |
| Vermont 504 Corporation | 66 | $23.6M |
| TD Bank, National Association | 140 | $20.7M |
| Live Oak Banking Company | 19 | $20.2M |
| Bay Colony Development Corporation | 17 | $19.8M |
| Beacon Bank and Trust | 12 | $11.6M |
| Ledyard National Bank | 5 | $10.7M |
Top industries funded in Vermont
| Industry | Loans | Total volume |
|---|---|---|
| Accommodation and Food Services | 195 | $92.7M |
| Retail Trade | 204 | $82.3M |
| Manufacturing | 187 | $66.6M |
| Health Care and Social Assistance | 105 | $40.7M |
| Construction | 161 | $30.2M |
| Other Services | 102 | $25.7M |
| Professional and Technical Services | 87 | $23.0M |
| Wholesale Trade | 34 | $19.3M |
SBA lending in Vermont by year
| Fiscal year | Loans | Total volume |
|---|---|---|
| 2010 | 27 | $7.9M |
| 2011 | 21 | $8.8M |
| 2012 | 25 | $14.4M |
| 2013 | 16 | $10.5M |
| 2014 | 9 | $5.1M |
| 2015 | 17 | $10.0M |
| 2016 | 22 | $14.3M |
| 2017 | 15 | $9.3M |
| 2018 | 19 | $7.8M |
| 2019 | 19 | $8.9M |
| 2020 | 196 | $35.5M |
| 2021 | 194 | $73.1M |
| 2022 | 159 | $52.1M |
| 2023 | 164 | $46.8M |
| 2024 | 174 | $48.2M |
| 2025 | 229 | $82.7M |
| 2026 | 76 | $18.5M |
Sources and disclaimer. Figures are computed from the
U.S. Small Business Administration's public FOIA 7(a) and 504 loan data (as of 2026-03-31); see our
methodology. SBA Loan Index is
not affiliated with the SBA and is not a lender, broker, or financial advisor.