SBA lender profile
Granite State Economic Development Corporation
Granite State Economic Development Corporation appears in the public SBA loan data with 3,770 funded 504 loans totaling $2.0B, an average of $543K per loan, and an estimated 28,384 jobs supported. Its SBA lending concentrates in Massachusetts and the Accommodation and Food Services sector. Across all of its loans in the data, its charge-off rate is 0.0%.
By Mario Bailey · Source: SBA FOIA 7(a) and 504 data, as of 2026-03-31
Granite State Economic Development Corporation is a Certified Development Company (a 504 lender), not an FDIC-insured bank.
Where Granite State Economic Development Corporation lends
Top states by funded SBA volume.
| State | Loans | Total volume |
|---|---|---|
| Massachusetts | 1,414 | $883.8M |
| New Hampshire | 1,248 | $550.2M |
| Maine | 808 | $441.6M |
| Vermont | 281 | $145.0M |
| Connecticut | 7 | $18.0M |
| New Jersey | 2 | $3.9M |
What Granite State Economic Development Corporation funds
Top industries by funded SBA volume.
| Industry | Loans | Total volume |
|---|---|---|
| Accommodation and Food Services | 781 | $540.8M |
| Retail Trade | 511 | $262.0M |
| Manufacturing | 408 | $231.9M |
| Health Care and Social Assistance | 368 | $178.4M |
| Other Services | 380 | $137.4M |
| Arts, Entertainment, Recreation | 148 | $126.9M |
Granite State Economic Development Corporation SBA lending by year
| Fiscal year | Loans | Total volume |
|---|---|---|
| 2010 | 249 | $97.0M |
| 2011 | 258 | $123.1M |
| 2012 | 280 | $154.3M |
| 2013 | 223 | $108.9M |
| 2014 | 167 | $94.4M |
| 2015 | 187 | $92.7M |
| 2016 | 220 | $124.0M |
| 2017 | 254 | $121.2M |
| 2018 | 206 | $99.7M |
| 2019 | 223 | $109.1M |
| 2020 | 255 | $123.3M |
| 2021 | 316 | $144.5M |
| 2022 | 298 | $193.5M |
| 2023 | 182 | $139.8M |
| 2024 | 186 | $107.0M |
| 2025 | 194 | $157.9M |
| 2026 | 72 | $56.3M |
Looking for a lender like this?
Compare a few SBA lenders by track record, then get matched with SBA-approved lenders that fund businesses like yours.