SBA lending by state
SBA Lending in Rhode Island
In Rhode Island, SBA lenders funded 2,209 7(a) and 504 loans totaling $929.6M, an average of $421K per loan. The most active lender is Ocean State Business Development Authority, and the most-funded industry is Accommodation and Food Services.
By Mario Bailey · Source: SBA FOIA data, as of 2026-03-31
Funded loans
2,209
Total volume
$929.6M
Average loan size
$421K
Most active SBA lenders in Rhode Island
| Lender | Loans | Total volume |
|---|---|---|
| Ocean State Business Development Authority | 363 | $195.9M |
| Bay Colony Development Corporation | 197 | $112.8M |
| New England Certified Development Corporation | 181 | $82.5M |
| Webster Bank National Association | 107 | $48.3M |
| Eastern Bank | 129 | $38.8M |
| Beacon Bank and Trust | 126 | $37.8M |
| Citizens Bank, National Association | 52 | $36.6M |
| South Eastern Economic Development Corporation | 74 | $34.5M |
Top industries funded in Rhode Island
| Industry | Loans | Total volume |
|---|---|---|
| Accommodation and Food Services | 352 | $189.3M |
| Manufacturing | 199 | $127.3M |
| Retail Trade | 288 | $116.1M |
| Health Care and Social Assistance | 235 | $86.6M |
| Other Services | 222 | $70.8M |
| Construction | 251 | $70.6M |
| Wholesale Trade | 93 | $63.6M |
| Professional and Technical Services | 187 | $62.4M |
SBA lending in Rhode Island by year
| Fiscal year | Loans | Total volume |
|---|---|---|
| 2010 | 55 | $29.7M |
| 2011 | 45 | $21.0M |
| 2012 | 56 | $31.8M |
| 2013 | 44 | $18.0M |
| 2014 | 34 | $18.7M |
| 2015 | 40 | $23.8M |
| 2016 | 50 | $27.2M |
| 2017 | 51 | $29.3M |
| 2018 | 62 | $25.4M |
| 2019 | 62 | $24.5M |
| 2020 | 215 | $83.5M |
| 2021 | 251 | $134.7M |
| 2022 | 236 | $102.1M |
| 2023 | 245 | $100.0M |
| 2024 | 295 | $93.5M |
| 2025 | 378 | $139.7M |
| 2026 | 90 | $26.8M |
Sources and disclaimer. Figures are computed from the
U.S. Small Business Administration's public FOIA 7(a) and 504 loan data (as of 2026-03-31); see our
methodology. SBA Loan Index is
not affiliated with the SBA and is not a lender, broker, or financial advisor.