SBA lender profile
Ocean State Business Development Authority
Ocean State Business Development Authority appears in the public SBA loan data with 409 funded 504 loans totaling $242.1M, an average of $592K per loan, and an estimated 3,461 jobs supported. Its SBA lending concentrates in Rhode Island and the Accommodation and Food Services sector. Across all of its loans in the data, its charge-off rate is 0.0%.
By Mario Bailey · Source: SBA FOIA 7(a) and 504 data, as of 2026-03-31
Ocean State Business Development Authority is a Certified Development Company (a 504 lender), not an FDIC-insured bank.
Where Ocean State Business Development Authority lends
Top states by funded SBA volume.
| State | Loans | Total volume |
|---|---|---|
| Rhode Island | 363 | $195.9M |
| Massachusetts | 31 | $33.0M |
| Connecticut | 15 | $13.2M |
What Ocean State Business Development Authority funds
Top industries by funded SBA volume.
| Industry | Loans | Total volume |
|---|---|---|
| Accommodation and Food Services | 77 | $55.0M |
| Manufacturing | 46 | $32.3M |
| Arts, Entertainment, Recreation | 23 | $31.4M |
| Retail Trade | 42 | $28.1M |
| Health Care and Social Assistance | 52 | $18.5M |
| Other Services | 40 | $18.5M |
Ocean State Business Development Authority SBA lending by year
| Fiscal year | Loans | Total volume |
|---|---|---|
| 2010 | 38 | $24.3M |
| 2011 | 23 | $14.3M |
| 2012 | 30 | $14.7M |
| 2013 | 18 | $11.1M |
| 2014 | 8 | $4.2M |
| 2015 | 5 | $2.4M |
| 2016 | 25 | $14.8M |
| 2017 | 21 | $14.8M |
| 2018 | 31 | $15.5M |
| 2019 | 32 | $11.2M |
| 2020 | 30 | $14.8M |
| 2021 | 28 | $11.8M |
| 2022 | 35 | $17.0M |
| 2023 | 26 | $22.9M |
| 2024 | 26 | $16.2M |
| 2025 | 24 | $28.2M |
| 2026 | 9 | $4.1M |
Looking for a lender like this?
Compare a few SBA lenders by track record, then get matched with SBA-approved lenders that fund businesses like yours.