SBA lender profile
South Eastern Economic Development Corporation
South Eastern Economic Development Corporation appears in the public SBA loan data with 413 funded 504 and 7(a) loans totaling $209.2M, an average of $507K per loan, and an estimated 2,622 jobs supported. Its SBA lending concentrates in Massachusetts and the Accommodation and Food Services sector. Across all of its loans in the data, its charge-off rate is 0.0%.
By Mario Bailey · Source: SBA FOIA 7(a) and 504 data, as of 2026-03-31
Where South Eastern Economic Development Corporation lends
Top states by funded SBA volume.
| State | Loans | Total volume |
|---|---|---|
| Massachusetts | 339 | $174.7M |
| Rhode Island | 74 | $34.5M |
What South Eastern Economic Development Corporation funds
Top industries by funded SBA volume.
| Industry | Loans | Total volume |
|---|---|---|
| Accommodation and Food Services | 63 | $40.9M |
| Manufacturing | 40 | $34.0M |
| Retail Trade | 73 | $33.3M |
| Construction | 49 | $22.6M |
| Health Care and Social Assistance | 51 | $18.8M |
| Other Services | 40 | $15.5M |
South Eastern Economic Development Corporation SBA lending by year
| Fiscal year | Loans | Total volume |
|---|---|---|
| 2010 | 34 | $10.8M |
| 2011 | 40 | $14.7M |
| 2012 | 46 | $23.4M |
| 2013 | 32 | $16.3M |
| 2014 | 18 | $9.7M |
| 2015 | 31 | $13.1M |
| 2016 | 20 | $6.2M |
| 2017 | 20 | $10.3M |
| 2018 | 14 | $10.4M |
| 2019 | 13 | $6.5M |
| 2020 | 24 | $14.4M |
| 2021 | 34 | $22.1M |
| 2022 | 28 | $22.4M |
| 2023 | 15 | $6.7M |
| 2024 | 21 | $8.0M |
| 2025 | 18 | $11.6M |
| 2026 | 5 | $2.4M |
Looking for a lender like this?
Compare a few SBA lenders by track record, then get matched with SBA-approved lenders that fund businesses like yours.