Tools
SBA 504 loan calculator
Estimate the bank/CDC structure, your down payment, the combined monthly payment, and a year-by-year amortization schedule for an SBA 504 loan.
A 504 stacks two loans: a bank first mortgage (≈50% of the project, its own rate and term) and a fixed-rate CDC/SBA debenture (up to 40%). Your down payment is 10% for an established business buying general-use property, and 15% or 20% if the business is new or the property is special-purpose. The debenture rate is set when the bond sells, so treat it as an estimate.
Amortization schedule (combined)
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | $13,201 | $65,621 | $886,799 |
| 2 | $14,181 | $64,642 | $872,617 |
| 3 | $15,236 | $63,587 | $857,381 |
| 4 | $16,370 | $62,453 | $841,011 |
| 5 | $17,591 | $61,232 | $823,421 |
| 6 | $18,904 | $59,919 | $804,517 |
| 7 | $20,318 | $58,505 | $784,199 |
| 8 | $21,840 | $56,983 | $762,359 |
| 9 | $23,478 | $55,345 | $738,881 |
| 10 | $25,242 | $53,581 | $713,639 |
| 11 | $27,141 | $51,682 | $686,499 |
| 12 | $29,185 | $49,637 | $657,313 |
| 13 | $31,388 | $47,435 | $625,926 |
| 14 | $33,759 | $45,063 | $592,166 |
| 15 | $36,314 | $42,509 | $555,852 |
| 16 | $39,066 | $39,756 | $516,785 |
| 17 | $42,032 | $36,791 | $474,754 |
| 18 | $45,226 | $33,597 | $429,528 |
| 19 | $48,669 | $30,154 | $380,859 |
| 20 | $52,379 | $26,444 | $328,480 |
| 21 | $56,377 | $22,446 | $272,103 |
| 22 | $60,687 | $18,136 | $211,416 |
| 23 | $65,333 | $13,490 | $146,083 |
| 24 | $70,341 | $8,481 | $75,742 |
| 25 | $75,742 | $3,081 | $0 |
How a 504 deal is structured
The calculator models the same 50/40/10 split every 504 project uses: a bank first mortgage, the fixed-rate CDC/SBA debenture, and your down payment.
Ready to find your SBA lender?
Get matched with the SBA lenders that actually fund businesses like yours, ranked on real loan data by state, industry, and size. Independent: your details go only to the lenders we match you to, never to data brokers.