Independent reference built on public SBA FOIA loan data. Not affiliated with the U.S. Small Business Administration.

SBA Loan Index

Search the index

Search every lender, state, district, industry, franchise, guide, study, and tool. Runs on the published site.

Open data · Original

The SBA Franchise Index

Which franchises get the most SBA financing, and, on 7(a) loans, how often they charge off. Ranked from the SBA's own records. Nobody else publishes this.

Franchises ranked
1,001
Franchise loans
81,779
Total funded
$66.2B
Coverage
FY2010–2026
Report The State of SBA Franchise Financing: who gets funded, who defaults most, and who lends. Read it →
Franchise SBA loans Total funded Avg loan 7(a) charge-off
The UPS Store 1,573 $497.5M $316K 0.2%
SUBWAY 1,276 $368.7M $289K 5.7%
ANYTIME FITNESS 1,128 $492.5M $437K 7.1%
JIMMY JOHN'S 881 $419.1M $476K 4.3%
Ace Hardware 800 $661.4M $827K 2.2%
SUBWAY SANDWICH SHOP 709 $172.3M $243K 3.4%
The Goddard School 679 $1.3B $1.9M 1.0%
SERVPRO 654 $354.1M $541K 2.5%
FIREHOUSE SUBS 612 $197.1M $322K 4.6%
Primrose Schools 571 $1.3B $2.3M 0.0%
Quality Inn by Choice Hotels /Quality Inn & Suites by Choice Hotels 561 $1.4B $2.6M 1.1%
Motel 6 541 $1.2B $2.2M 1.1%
Hotworx 513 $183.0M $357K 0.4%
Kiddie Academy 504 $776.9M $1.5M 1.0%
Marco's Pizza 480 $176.6M $368K 3.4%
Jersey Mike's 477 $197.6M $414K 1.1%
ORANGE THEORY FITNESS 459 $257.5M $561K 1.1%
AMERIPRISE FINANCIAL 440 $305.6M $694K 0.3%
Red Roof Inn 428 $932.4M $2.2M 0.5%
Best Western / Best Western Plus - Membership Agreement 421 $1.3B $3.0M 0.3%
Super 8 by Wyndhan 420 $815.6M $1.9M 0.5%
Smoothie King 408 $150.0M $368K 2.3%
DAYS INN 405 $684.4M $1.7M 1.2%
MASSAGE ENVY 393 $201.2M $512K 7.1%
Days Inn by Wyndham 384 $862.6M $2.2M 0.6%
Culver's ButterBurgers & Frozen Custard 377 $550.0M $1.5M 0.0%
Tropical Smoothie Cafe 375 $166.0M $443K 0.5%
The Learning Experience 365 $270.5M $741K 2.4%
EUROPEAN WAX CENTER 359 $146.2M $407K 1.9%
FASTSIGNS 353 $150.0M $425K 3.6%
Budget Blinds 351 $125.9M $359K 2.4%
BEST WESTERN INN 343 $715.4M $2.1M 1.9%
QUALITY INN/QUALITY SUITES, HOTEL OR RESORT 341 $697.1M $2.0M 1.4%
Scooter's Coffee 324 $312.2M $964K 0.3%
Nothing Bundt Cakes 323 $156.0M $483K 0.0%
SPORT CLIPS 322 $74.7M $232K 6.5%
Domino's 315 $229.6M $729K 1.0%
Comfort Inn by Choice Hotels/Comfort Inn & Suites by Choice Hotels 307 $947.7M $3.1M 0.9%
EDIBLE ARRANGEMENTS 302 $71.9M $238K 9.4%
GREAT CLIPS 300 $96.5M $322K 1.7%
Cold Stone Creamery 299 $98.1M $328K 0.7%
Crumbl 298 $176.9M $593K 0.0%
Naturals2Go 298 $38.0M $127K 3.0%
Holiday Inn Express/Holiday Inn Express & Suites 295 $1.0B $3.5M 0.0%
Club Pilates 287 $78.8M $274K 0.0%
Biggby Coffee 286 $79.8M $279K 0.4%
La Quinta by Wyndham a.k.a. La Quinta Inn & Suites 279 $1.0B $3.6M 0.0%
COMFORT/ COMFORT INN & SUITES/ COMFORT SUITES 279 $700.4M $2.5M 1.0%
ZAXBY'S 275 $294.3M $1.1M 1.4%
F45 Training 272 $76.6M $282K 6.7%
DICKEY'S BARBECUE PIT 271 $90.7M $335K 20.4%
SUPER 8 271 $406.7M $1.5M 1.7%
SUPERCUTS 262 $78.5M $300K 2.3%
MENCHIE'S 262 $73.2M $279K 11.1%
Dunkin' Donuts 260 $211.0M $811K 1.1%
CHRISTIAN BROTHERS AUTOMOTIVE 251 $102.1M $407K 0.0%
The Grounds Guys 246 $42.4M $172K 15.1%
SNAP FITNESS 242 $50.6M $209K 6.3%
CHEVRON (GAS STATION) 238 $323.9M $1.4M 1.0%
HOLIDAY INN 238 $697.7M $2.9M 2.8%
Home Instead/Home Instead Senior Care 231 $169.2M $732K 0.0%
Pet Supplies Plus 228 $193.6M $849K 1.3%
DOMINO'S PIZZA 228 $84.9M $372K 1.0%
LITTLE CAESAR PIZZA 227 $86.6M $382K 6.9%
AAMCO Transmissions 224 $83.8M $374K 9.6%
FEDEX GROUND 224 $59.9M $267K 6.3%
ALLSTATE INSURANCE 223 $82.4M $370K 2.9%
DAIRY QUEEN 222 $97.2M $438K 2.6%
Econo Lodge by Choice Hotels/Econo Lodge Inn & Suites by Choice Hotels 221 $369.9M $1.7M 1.0%
CULVER'S 218 $262.6M $1.2M 0.0%
Camp Bow Wow 209 $177.8M $851K 0.6%
DUNKIN DONUTS 208 $119.6M $575K 1.2%
DAIRY QUEEN GRILL & CHILL/TEXAS DQ 206 $141.2M $685K 0.7%
Minuteman Press 204 $67.3M $330K 9.4%
Pure Barre 202 $45.9M $227K 1.5%
The Joint...The Chiropractic Place 200 $56.8M $284K 2.0%
ServiceMaster 200 $117.3M $587K 1.8%
AMAZING LASH STUDIO 198 $86.0M $434K 8.1%
Baymont by Wyndham aka Baymont Inn & Suites 195 $465.7M $2.4M 1.8%
Little Caesars 192 $138.0M $719K 3.2%
Urban Air Adventure Park 191 $499.3M $2.6M 1.7%
Once Upon A Child 186 $51.3M $276K 1.7%
HAMPTON INNS 181 $504.5M $2.8M 1.8%
BURGER KING 179 $169.8M $948K 1.5%
SHELL SERVICE STATION 179 $216.0M $1.2M 0.7%
WINGSTOP 177 $80.9M $457K 0.6%
LIBERTY TAX SERVICE 177 $37.9M $214K 7.4%
SPORTS CLIPS 177 $35.5M $201K 1.1%
HOME INSTEAD SENIOR CARE 175 $85.6M $489K 1.8%
Big O Tires 174 $152.7M $877K 1.4%
LA QUINTA INN 174 $458.4M $2.6M 1.9%
Rita's Ice-Custard-Happiness 173 $48.6M $281K 4.7%
CHOICE HOTELS INTERNATIONAL INC. 172 $271.9M $1.6M 0.0%
PLATO'S CLOSET 170 $55.3M $325K 0.6%
X-Golf 169 $96.8M $573K 0.6%
Dogtopia 169 $128.3M $759K 1.8%
Paul Davis Restoration 165 $96.1M $583K 3.5%
Right at Home 164 $81.2M $495K 1.9%
PuroClean 163 $45.6M $280K 4.5%
Senior Helpers 163 $66.5M $408K 3.1%
Floor Coverings International 160 $28.3M $177K 6.3%
Midas 159 $84.6M $532K 2.9%
PLANET FITNESS 159 $173.4M $1.1M 0.0%
D1T raining 154 $78.5M $510K 0.0%
Signarama 154 $52.0M $337K 18.1%
WHICH WICH 154 $48.6M $316K 17.5%
HOLIDAY INN EXPRESS 154 $377.4M $2.5M 0.0%
TROPICAL SMOOTHIE 153 $36.7M $240K 2.0%
Baskin-Robbins 151 $37.0M $245K 3.4%
Chevron - Retail Supply Contract 150 $356.8M $2.4M 0.0%
Code Ninjas 148 $30.7M $207K 8.8%
The Little Gym 148 $52.4M $354K 1.4%
Rodeway Inn by Choice Hotels/Rodeway Inn & Suites by Choice Hotels 147 $296.8M $2.0M 0.8%
PIZZA RANCH 146 $103.3M $707K 1.3%
Two Men and a Truck 145 $82.1M $566K 0.8%
Gameday Men's Health/Gameday 145 $30.4M $209K 0.0%
CycleBar 144 $68.0M $472K 6.3%
CertaPro Painters 144 $51.5M $358K 3.5%
Hampton Inn 144 $508.4M $3.5M 0.0%
Burn Boot Camp Fitness 144 $43.5M $302K 0.7%
ECONO LODGE 144 $211.2M $1.5M 0.8%
Stretch Lab 143 $33.6M $235K 3.5%
Teriyaki Madness 143 $62.3M $435K 6.3%
WaterStation 142 $115.6M $814K 1.4%
Mighty Dog Roofing 142 $31.3M $220K 2.1%
The Back Nine 142 $45.5M $320K 0.0%
LITTLE CEASAR'S PIZZA 141 $33.0M $234K 1.5%
Mr. Appliance 139 $26.1M $188K 18.0%
Meineke Car Care Center 139 $81.1M $583K 5.3%
DQ Grill & Chill Operating Agreement (American Dairy Queen) 139 $133.3M $959K 0.0%
Visiting Angels 139 $67.2M $484K 0.0%
POPEYES LOUISIANA KITCHEN 139 $137.3M $987K 0.0%
MELLOW MUSHROOM 138 $161.7M $1.2M 10.3%
Sleep Inn by Choice Hotels/Sleep Inn & Suites by Choice Hotels 137 $406.5M $3.0M 0.0%
CULVER'S FROZEN CUSTARD 136 $112.8M $830K 0.0%
D-BAT 135 $105.6M $782K 3.1%
Rainbow International 134 $39.6M $295K 12.4%
College Hunks Hauling Junk 134 $33.2M $248K 9.2%
Mr. Handyman 134 $25.5M $190K 7.5%
PAPA MURPHY'S 133 $34.9M $262K 7.5%
Goldfish Swim School 132 $200.4M $1.5M 0.0%
Golden Corral 132 $217.4M $1.6M 1.8%
AlphaGraphics 131 $64.6M $493K 7.6%
SportClips 131 $57.6M $440K 2.3%
Comfort Suites by Choice Hotels 131 $430.8M $3.3M 1.1%
American Family Care/AFC Urgent Care f/k/a Doctor's Express 131 $146.7M $1.1M 0.8%
Play It Again Sports 128 $40.3M $315K 3.3%
Paris Baguette 128 $145.0M $1.1M 0.8%
Country Inn & Suites by Radisson 127 $405.0M $3.2M 1.1%
SUPER 8 MOTEL 126 $152.3M $1.2M 1.3%
Mr. Electric 125 $23.4M $187K 4.9%
Bee Hive Homes 125 $228.3M $1.8M 1.0%
Kids 'R' Kids 125 $322.1M $2.6M 0.0%
Ellie Mental Health 125 $22.9M $183K 0.8%
Burgerim 125 $39.6M $317K 20.8%
Waxing the City 123 $41.2M $335K 6.5%
Hand and Stone Massage and Facial Spa 122 $69.1M $567K 0.8%
STATE FARM INSURANCE 122 $26.3M $215K 2.9%
NAPA AUTO PARTS 122 $53.9M $442K 1.5%
Grease Monkey 121 $110.6M $914K 0.0%
Window Genie 121 $18.7M $155K 24.2%
HEALTHSOURCE CHIROPRACTIC 120 $25.7M $214K 6.9%
Jet's Pizza 119 $42.8M $360K 3.4%
ILOVEKICKBOXING.COM 119 $26.4M $222K 22.7%
9ROUND 118 $11.3M $95K 19.5%
FYZICAL 117 $26.5M $226K 0.0%
Candlewood Suites 116 $382.0M $3.3M 0.0%
PAPA JOHN'S PIZZA 116 $26.3M $227K 10.8%
Property Management Inc. 115 $19.5M $169K 4.4%
MEINEKE 115 $41.1M $357K 17.5%
School of Rock 114 $41.1M $361K 0.0%
Uptown Cheapskate 114 $49.9M $438K 2.7%
Pearle Vision 114 $55.2M $484K 0.9%
BrightStar Care 113 $63.7M $563K 0.0%
Woof Gang Bakery and Grooming 113 $29.7M $263K 0.0%
FANTASTIC SAMS 113 $24.8M $219K 23.0%
Mosquito Joe 111 $27.2M $245K 5.5%
Real Property Management 111 $31.9M $287K 2.9%
Aire Serv 111 $26.8M $242K 8.3%
TRUE VALUE HARDWARE 111 $59.6M $537K 5.7%
Pirtek 110 $55.2M $502K 0.9%
ARBY'S 110 $77.8M $707K 4.0%
Batteries Plus 110 $51.5M $468K 5.8%
Fairfield by Marriott/Fairfield Inn & Suites by Marriott/Fairfield Inn by Marriott 110 $416.5M $3.8M 0.0%
Bricks & Minifigs 110 $20.0M $181K 0.9%
360 Painting 109 $17.7M $163K 12.8%
MASSAGE HEIGHTS 108 $43.2M $400K 14.0%
The Lash Lounge 107 $30.9M $289K 6.5%
Comfort Keepers 107 $69.8M $652K 0.9%
Sam the Concrete Man 107 $15.5M $145K 6.5%
Smash My Trash 106 $39.4M $371K 0.9%
Bruster's Real Ice Cream 106 $68.1M $642K 2.1%
WENDY'S 106 $111.8M $1.1M 0.0%
Alloy Personal Traning 106 $26.4M $249K 0.0%
Duck Donuts 105 $41.3M $393K 7.6%
AMERICAS BEST VALUE INN (F/K/A BEST VALUE INN 105 $145.4M $1.4M 1.0%
Dairy Queen Operating Agreement 104 $64.9M $624K 0.0%
SONIC 104 $114.7M $1.1M 0.0%
Fit Body Boot Camp 103 $19.6M $190K 5.9%
Premier Martial Arts Studio 103 $19.7M $192K 5.8%
AM/PM Mini-Mart Agreement - ARCO Fuel - Contract Dealer Gasoline Agreement (BP West Coast Products) 103 $275.6M $2.7M 0.0%
Auntie Anne's 103 $32.3M $314K 1.9%
Mountain Mike's Pizza 103 $56.9M $553K 1.0%
Maaco 103 $66.8M $649K 6.6%
BAYMONT INN & SUITES 103 $217.0M $2.1M 1.1%
Restore Hyper Wellness 102 $62.1M $609K 0.0%
Ace Handyman Services 101 $15.7M $156K 3.0%
KNIGHTS INN 101 $147.3M $1.5M 1.1%
HAND AND STONE 101 $36.2M $359K 2.0%
Sunoco, LLC (Various Brands) Fuel Supply Agreement 100 $149.9M $1.5M 1.2%
The Exercise Coach 99 $17.9M $181K 4.0%
LINE-X 99 $37.4M $378K 7.1%
Patrice & Associates 99 $12.9M $131K 14.1%
GREAT HARVEST BREAD CO. 99 $32.2M $325K 9.4%
TITLE BOXING CLUB 99 $24.4M $246K 12.1%
redbox+ 98 $58.5M $597K 0.0%
Rosati's Pizza 98 $35.1M $358K 3.1%
Wetzel's Pretzels 98 $38.6M $394K 2.0%
Jeremiah's Italian Ice 97 $35.3M $364K 0.0%
Monster Tree Service 97 $43.5M $449K 5.2%
Scenthound 97 $32.6M $336K 0.0%
TRAVELODGE 97 $142.7M $1.5M 3.6%
YogaSix 96 $37.8M $394K 4.2%
Americas Best Value Inn 96 $157.9M $1.6M 0.0%
Molly Maid 96 $24.7M $257K 2.1%
Everline Coatings and Services 96 $21.0M $219K 0.0%
Wild Birds Unlimited 95 $28.3M $298K 1.1%
Papa John's 93 $44.1M $474K 7.5%
MOE'S SOUTHWEST GRILL 93 $47.5M $510K 9.2%
DAIRY QUEEN FROZEN TREAT CENTER 93 $35.4M $381K 4.0%
Napa AutoCare Program Membership Agreement 92 $53.3M $579K 1.9%
CHICKEN EXPRESS 92 $92.0M $1000K 0.0%
Jackson Hewitt Tax Service 92 $59.6M $648K 1.1%
Mathnasium Learning Centers 92 $15.6M $169K 2.2%
Koala Insulation 91 $21.3M $235K 5.5%
Tint World 91 $31.6M $348K 2.2%
Microtel Inn & Suites by Wyndham 91 $214.2M $2.4M 0.0%
JIFFY LUBE 91 $87.1M $957K 0.0%
Travelodge by Wyndham 91 $181.8M $2.0M 0.0%
Farmers Insurance Agent Appointment Agreement 91 $27.5M $303K 7.3%
Ramada by Wyndham 90 $240.8M $2.7M 0.0%
IHOP 90 $97.0M $1.1M 0.0%
Restoration 1 89 $22.4M $251K 6.9%
Merry Maids 89 $33.4M $375K 2.4%
Clean Juice 88 $26.0M $295K 9.1%
The Cleaning Authority 88 $22.9M $260K 7.2%
RODEWAY INN 88 $132.6M $1.5M 0.0%
COUNTRY INNS & SUITES BY CARLSON 86 $237.2M $2.8M 1.5%
Ziggi's Coffee 85 $66.3M $780K 0.0%
HTeaO 84 $80.8M $962K 0.0%
Glass Doctor 84 $19.8M $236K 20.5%
Hounds Town USA 84 $48.6M $578K 0.0%
Tous Les Jours 84 $61.4M $731K 1.2%
Deka Lash 83 $19.2M $231K 7.2%
Tutor Doctor 83 $8.9M $108K 25.3%
SERVICEMASTER CLEAN 83 $40.3M $486K 0.0%
Bio-One 82 $12.9M $157K 7.3%
SKYZONE 82 $117.6M $1.4M 7.7%
SYNERGY HomeCare 81 $22.9M $282K 3.7%
Checkers 81 $63.7M $786K 2.8%
YOGURTLAND 81 $31.6M $390K 2.5%
SLEEP INN/SLEEP INN & SUITES 81 $196.4M $2.4M 3.2%
Clarion Inn by Choice Hotels/Clarion Inn & Suites by Choice Hotels/Clarion Pointe by Choice Hotels 80 $220.9M $2.8M 1.5%
True Value Company LLC - Member Agreement 80 $62.5M $781K 0.0%
Aussie Pet Mobile 80 $22.5M $281K 6.3%
Success On The Spectrum 80 $31.2M $391K 0.0%
Health Mart Pharmacy 79 $62.1M $787K 2.6%
barre3 79 $20.5M $260K 10.1%
UNITS 79 $93.9M $1.2M 0.0%
The Brothers that just do Gutters 79 $14.5M $184K 3.9%
Charleys Philly Steaks 79 $35.3M $446K 0.0%
Nautical Bowls 79 $20.3M $257K 2.5%
PAPA MURPHY'S TAKE & BAKE PIZZA 79 $18.9M $239K 1.3%
RETRO FITNESS 79 $76.2M $965K 6.5%
AMPM MINI MARKET- ARCO 79 $161.1M $2.0M 0.0%
Phillips 66 Branded Reseller Agreement 78 $187.5M $2.4M 0.0%
PRIMROSE SCHOOL (DAYCARE) 78 $124.3M $1.6M 2.1%
COMFORT INN 78 $130.6M $1.7M 0.0%
Lawn Doctor 77 $19.3M $251K 2.8%
Sylvan Learning Centers 77 $33.0M $429K 1.3%
Massage LuXe 77 $35.6M $463K 3.9%
RestoPros 77 $13.9M $181K 0.0%
Papa Murphy's Take 'N' Bake Pizza 76 $41.3M $544K 5.4%
Bodybar Pilates 76 $28.7M $378K 0.0%
SpeedPro Imaging 76 $23.6M $310K 12.0%
DENNY'S 76 $71.1M $935K 1.7%
Sharkey's Cuts for Kids 76 $14.0M $185K 1.3%
TOPPERS PIZZA 76 $32.3M $425K 0.0%
British Swim School 76 $15.1M $199K 4.0%
QUALITY INN 76 $115.6M $1.5M 2.0%
VALERO 76 $78.5M $1.0M 0.0%
Smartstyle 75 $42.1M $562K 1.3%
SCHLOTZSKY'S 75 $59.4M $792K 4.8%
Five Star Painting 75 $11.6M $155K 14.9%
Hummus Republic 75 $18.9M $252K 0.0%
ELEMENTS THERAPEUTIC MASSAGE 75 $18.9M $251K 2.7%
MAACO AUTO PAINTING & BODYWORKS/MAACO COLLISI 75 $31.7M $422K 3.1%
Clean Eatz 74 $29.8M $403K 4.0%
Huntington Learning Center 74 $20.9M $282K 6.9%
Kilwins Chocolates and Ice Cream Store 74 $38.2M $517K 2.7%
Sky Zone 74 $157.6M $2.1M 8.8%
Holiday Inn/Holiday Inn & Suites/Holiday Inn Resort 74 $279.6M $3.8M 0.0%
Do it Best – Membership Agreement 73 $58.2M $797K 1.7%
SureStay 73 $184.9M $2.5M 1.6%
Perspire Sauna Studio 73 $27.0M $369K 0.0%
Nekter Juice Bar 73 $22.6M $310K 5.5%
Mr. Rooter 73 $26.1M $357K 4.5%
ZOUP! 73 $21.9M $300K 16.4%
Junk King 72 $17.2M $240K 2.8%
Express Employment Professional 72 $33.1M $460K 3.0%
Five Star Bath Solutions 72 $15.2M $210K 4.2%
TeamLogic IT 71 $20.8M $293K 2.9%
Eggs Up Grill 71 $52.2M $735K 0.0%
PJ's Coffee of New Orleans 71 $31.5M $443K 0.0%
FirstLight HomeCare 71 $15.1M $213K 4.3%
Round Table Pizza 71 $42.6M $600K 1.5%
Ford Motor Company Dealer Sales and Service Agreement 71 $160.7M $2.3M 0.0%
Fleet Feet Sports 71 $26.2M $369K 2.9%
Two Maids & a Mop 71 $11.9M $167K 2.9%
Snap-On 71 $13.2M $186K 7.3%
THE PITA PIT 71 $16.1M $227K 15.7%
BAHAMA BUCK'S 71 $26.9M $379K 17.4%
MICROTEL INN AND SUITES 71 $147.3M $2.1M 0.0%
SEI Fuel Services, Inc  (Multiple Brands) Motor Fuel Supply & Security Agreement 69 $104.9M $1.5M 0.0%
Simple Simon's Pizza 69 $19.0M $276K 7.2%
The Brass Tap 68 $56.6M $833K 2.9%
Great American Cookies 68 $22.1M $325K 0.0%
iFoam 68 $29.2M $429K 5.9%
Kid to Kid 68 $22.2M $327K 4.6%
PAINTING WITH A TWIST 68 $8.2M $121K 7.3%
CLOTHES MENTOR 68 $13.1M $193K 4.5%
GOLD'S GYM 68 $94.0M $1.4M 2.0%
PrimoHoagies 67 $18.7M $278K 6.1%
Classic Star Group (Distributor)  Motor Fuel Supply Agreement 66 $104.5M $1.6M 1.6%
Golden Chick 66 $68.5M $1.0M 4.0%
Metal Supermarkets 66 $19.9M $301K 7.8%
OsteoStrong 66 $15.1M $229K 3.0%
DUTCH BROS. COFFEE 66 $28.4M $430K 0.0%
Experimac 66 $9.7M $148K 54.5%
The Junkluggers 65 $12.1M $186K 8.1%
Apricot Lane 65 $10.9M $167K 7.7%
Capriotti's Sandwich Shop 65 $27.2M $419K 0.0%
Spenga 65 $34.7M $534K 12.3%
Christensen Inc. dba Powell Product Sales Agreement 65 $107.6M $1.7M 1.6%
Studio 6 65 $173.9M $2.7M 1.8%
U.S. Lawns 65 $27.5M $422K 8.2%
Playa Bowls 65 $23.4M $361K 0.0%
All Dry 65 $10.6M $164K 0.0%
HOWARD JOHNSON 65 $121.1M $1.9M 0.0%
AMERIPRISE FINANCIAL SERVICES 65 $15.4M $237K 0.0%
Homewatch CareGivers 64 $18.9M $296K 7.8%
Yoga Six 64 $28.1M $439K 3.1%
Chicken Salad Chick 64 $50.2M $785K 8.2%
Carstar 64 $70.6M $1.1M 0.0%
Oxi Fresh Carpet Cleaning 64 $9.6M $150K 10.9%
ECONO LODGE MOTEL 64 $66.7M $1.0M 0.0%
BRIGHT STAR HEALTHCARE/BRIGHTSTAR 64 $14.6M $227K 4.7%
Mosquito Shield 63 $12.7M $201K 1.6%
Pro-Lift Garage Doors 63 $9.2M $146K 15.9%
TACO BELL 63 $45.6M $724K 2.4%
UBREAKIFIX 62 $9.5M $154K 0.0%
Elements Massage 62 $18.3M $296K 1.6%
RE/MAX 62 $28.5M $460K 2.1%
Cinnabon 61 $26.5M $434K 3.3%
Kumon 61 $15.6M $256K 5.2%
World Fuel Services, Inc Wholesale Supply Agreement 61 $88.0M $1.4M 0.0%
Pulp Juice and Smoothie Bar 61 $7.7M $125K 0.0%
Prime IV Hydration & Wellness 61 $16.8M $275K 0.0%
Blo Blow Dry Bar 61 $14.2M $233K 6.6%
ORANGE LEAF FROZEN YOGURT 61 $11.5M $188K 32.8%
Kitchen Tune Up 60 $10.3M $172K 6.8%
Vital Care 60 $56.0M $933K 0.0%
AdvantaClean 60 $10.2M $169K 6.8%
Blingle! 60 $17.5M $292K 1.7%
Voda Cleaning & Restoration 60 $12.5M $209K 0.0%
COMPLETE NUTRITION 60 $16.4M $274K 25.0%
Cinnaholic 59 $15.5M $262K 1.7%
Saladworks 59 $21.3M $361K 6.8%
Schooley Mitchell 59 $7.7M $131K 13.6%
HONEST-1 AUTO CARE 59 $27.8M $471K 7.8%
EXXON 59 $66.8M $1.1M 2.0%
GODDARD EARLY LEARNING CENTER 59 $55.0M $932K 0.0%
RAMADA INNS 59 $143.2M $2.4M 0.0%
Vision Source 58 $44.2M $762K 0.0%
Nurse Next Door 58 $9.9M $171K 19.3%
American Deli 58 $23.0M $397K 0.0%
Tommy's Express 58 $156.4M $2.7M 0.0%
Superior Fence and Rail 58 $16.1M $278K 0.0%
The Maids 58 $17.4M $300K 3.6%
The Medicine Shoppe 58 $51.1M $882K 1.8%
Altitude Trampoline Park 58 $98.6M $1.7M 5.2%
Martinizing Dry Cleaning 58 $19.5M $336K 12.3%
JERSEY MIKE'S (DELI RESTAURANT) 58 $13.6M $234K 0.0%
Medi-Weightloss 57 $12.9M $227K 3.5%
Lightbridge Academy 57 $83.7M $1.5M 0.0%
THE BAR METHOD 57 $19.5M $343K 12.3%
Hammer & Nails 57 $26.3M $461K 3.5%
Benjamin Franklin Plumbing 57 $21.2M $372K 0.0%
KFC 56 $61.2M $1.1M 0.0%
"RedLine Athletics", "Redline Sports Performance Centers", and/or "RedLine" 56 $18.2M $325K 8.9%
Central Bark Doggy Day Care 56 $31.9M $569K 3.7%
Launch Trampoline Park 56 $113.0M $2.0M 7.4%
MEINEKE CAR CARE 56 $17.5M $313K 14.0%
JAKE'S WAYBACK BURGERS 56 $13.4M $239K 16.1%
FAIRFIELD INN/INN & SUITES 56 $165.3M $3.0M 0.0%
WINGS ETC. 55 $28.7M $522K 10.3%
ComForCare Home Care 55 $17.6M $319K 9.3%
Goosehead Insurance 55 $14.3M $261K 3.6%
Wingate by Wyndham 55 $184.6M $3.4M 0.0%
Jackson Food Stores, Inc. (Exxon Mobil / Chevron / Texaco / 76 / Mobil / Tesoro-Shell) Retail Sales Agreement 55 $106.1M $1.9M 0.0%
Fibrenew 55 $6.6M $120K 5.5%
PostalAnnex+ (Retail Center) 55 $11.7M $212K 0.0%
4Ever Young 55 $18.8M $343K 1.8%
DICKEY'S BARBEQUE 55 $11.8M $215K 9.4%
MOBIL OIL (STATIONS) 55 $55.3M $1.0M 7.0%
Row House 54 $17.6M $326K 5.6%
It's Boba Time 54 $26.0M $482K 0.0%
Spavia 54 $22.6M $419K 1.8%
House Doctors 54 $7.6M $141K 3.7%
CMIT Solutions 54 $8.4M $156K 1.8%
HARDWARE HANK 54 $18.9M $351K 0.0%
Bahama Buck's Original Shaved Ice Company 54 $41.8M $773K 2.0%
Zoom Room 54 $11.9M $221K 3.7%
We Rock The Spectrum Kid's Gym 54 $15.3M $283K 1.8%
BATTERIES PLUS BULBS 54 $11.8M $219K 15.4%
The NOW Massage 53 $28.6M $541K 0.0%
Enviro-Master Services 53 $12.0M $226K 3.8%
McAlister's Deli 53 $48.7M $919K 4.2%
Wayback Burgers 53 $17.5M $331K 7.5%
beem Light Sauna 53 $17.9M $338K 0.0%
DUNKIN DONUTS/BASKIN-ROBBINS CO-BRAND 53 $32.1M $605K 0.0%
BUFFALO WILD WINGS (F/K/A BW-3 (BUFFALO WINGS 53 $44.3M $835K 0.0%
MARRIOTT HOTEL 53 $166.8M $3.1M 0.0%
The Human Bean 52 $29.1M $559K 11.6%
Mobility Plus 52 $8.1M $156K 5.9%
Children's Lighthouse Early Learning Schools 52 $134.4M $2.6M 0.0%
Hampton Inn & Suites 52 $209.1M $4.0M 0.0%
Dunkin' Donut/Baskin-Robbins Co-Brand 52 $48.3M $929K 0.0%
Planet Smoothie 52 $12.7M $243K 1.9%
Ivybrook Academy 52 $32.6M $626K 2.1%
DENTAL FIX RX 52 $7.3M $140K 44.2%
Always Best Care Senior Services 51 $14.4M $281K 0.0%
Dirty Dough 51 $10.9M $213K 0.0%
Courtyard by Marriott 51 $200.8M $3.9M 0.0%
SweatHouz 51 $32.2M $631K 0.0%
GOLDEN CORRAL (RESTAURANT) 51 $73.7M $1.4M 14.3%
Century 21 50 $28.1M $562K 0.0%
Gotcha Covered 50 $6.9M $138K 8.0%
Dryer Vent Wizard 50 $8.3M $166K 2.0%
Kona Ice 50 $10.1M $202K 0.0%
Pure Green 50 $19.5M $390K 0.0%
PostNet 50 $8.2M $164K 10.2%
H&R BLOCK 50 $17.7M $354K 0.0%
K-9 Resorts Daycare & Luxury Hotel 49 $82.8M $1.7M 7.0%
Conserva Irrigation 49 $8.2M $167K 4.1%
Fox's Pizza Den 49 $8.3M $169K 4.2%
Concrete Craft 49 $8.9M $181K 16.3%
EarthWise Pet Supply 49 $20.5M $417K 6.1%
Hungry Howie's 49 $14.8M $301K 2.0%
Blaze Pizza 49 $35.4M $723K 0.0%
Chrysler - Sales and Service Agreement 49 $113.7M $2.3M 3.7%
CARTRIDGE WORLD 49 $7.6M $155K 10.2%
AM/PM Mini-Mart Agreement - ARCO Fuel - Contract Dealer Gasoline Agreement (Tesoro) 49 $138.4M $2.8M 0.0%
STAYBRIDGE SUITES 49 $176.4M $3.6M 0.0%
MIDAS MUFFLER SHOP 49 $18.7M $381K 4.3%
Mosquito Authority 48 $7.7M $159K 2.1%
Celebree School 48 $88.4M $1.8M 0.0%
HUDDLE HOUSE 48 $30.6M $637K 14.3%
CKO KICKBOXING 48 $6.7M $140K 10.6%
QUIZNOS 48 $7.2M $151K 17.0%
PINOT'S PALETTE 48 $7.1M $147K 12.5%
CONOCO SERVICE STATION 48 $58.6M $1.2M 0.0%
SONIC DRIVE-IN 48 $38.6M $803K 2.7%
911 Restoration 47 $19.2M $408K 0.0%
ISI Elite Training 47 $13.5M $288K 4.3%
