Independent reference built on public SBA FOIA loan data. Not affiliated with the U.S. Small Business Administration.

SBA Loan Index

Search the index

Search every lender, state, district, industry, franchise, guide, study, and tool. Runs on the published site.

Lenders

SBA lender directory

Every SBA lender in the public data, 3,304 in all. Filter and sort the list, then open any lender for its full track record.

Looking for lenders for your specific situation? Try Lender Match for lenders that fund businesses like yours, see the best SBA lenders ranked by volume, or the Preferred Lenders (PLP) league table.

Lender Programs Loans Total volume Charge-off
Live Oak Banking Company 7(a) 17,169 $22.6B 1.1%
The Huntington National Bank 7(a) 81,618 $19.2B 3.0%
Wells Fargo Bank National Association 7(a) 56,658 $17.3B 5.9%
U.S. Bank, National Association 7(a) 42,971 $10.5B 3.7%
JPMorgan Chase Bank, National Association 7(a) 43,841 $8.4B 5.5%
Celtic Bank Corporation 7(a) 13,886 $7.0B 9.4%
Byline Bank 7(a) 6,305 $7.0B 5.1%
Mortgage Capital Development Corporation 504, 7(a) 5,575 $6.4B 3.2%
Newtek Small Business Finance, Inc. 7(a) 8,404 $6.0B 3.2%
Bank of Hope 7(a) 8,015 $5.4B 4.4%
CDC Small Business Finance Corp. 504, 7(a) 7,671 $5.3B 10.5%
Readycap Lending, LLC 7(a) 11,094 $5.3B 1.3%
Enterprise Bank & Trust 7(a) 5,258 $5.3B 0.6%
Newtek Bank, National Association 7(a) 12,026 $5.3B 0.0%
Columbia Bank 7(a) 10,885 $4.9B 4.6%
TD Bank, National Association 7(a) 32,645 $4.7B 8.5%
PNC Bank, National Association 7(a) 18,834 $4.6B 6.3%
Florida Business Development Corporation 504, 7(a) 5,784 $4.4B 5.6%
KeyBank National Association 7(a) 12,187 $4.3B 2.6%
Empire State Certified Development Corporation 504, 7(a) 4,462 $4.2B 8.5%
Truist Bank 7(a) 8,887 $4.1B 3.3%
Florida First Capital Finance Corporation, Inc. 504, 7(a) 4,426 $4.0B 0.0%
Pinnacle Bank 7(a) 3,609 $3.7B 3.2%
Metro City Bank 7(a) 2,618 $3.5B 1.4%
Manufacturers and Traders Trust Company 7(a) 26,296 $3.5B 5.4%
Business Finance Capital 504, 7(a) 2,715 $3.4B 0.0%
Fifth Third Bank 7(a) 7,543 $3.3B 3.5%
First Financial Bank 7(a) 5,398 $3.2B 2.8%
SouthState Bank, National Association 7(a) 4,209 $3.1B 1.9%
Harvest Small Business Finance, LLC 7(a) 2,707 $3.0B 0.1%
Bank of America, National Association 7(a) 6,699 $3.0B 1.0%
BayFirst National Bank 7(a) 13,744 $2.9B 8.1%
California Statewide Certified Development Corporation 504, 7(a) 2,814 $2.9B 2.4%
BMO Bank National Association 7(a) 4,436 $2.9B 1.9%
Mountain West Small Business Finance 504, 7(a) 3,499 $2.8B 4.0%
Commonwealth Business Bank 7(a) 2,489 $2.7B 1.2%
Open Bank 7(a) 2,091 $2.7B 0.9%
Northeast Bank 7(a) 15,468 $2.7B 2.2%
Beacon Bank and Trust 7(a) 5,432 $2.6B 3.1%
Banc of California 7(a) 2,366 $2.6B 2.8%
GBank 7(a) 1,073 $2.6B 0.7%
WBD, Inc. 504 3,159 $2.6B n/a
Small Business Growth Corporation 504 3,247 $2.6B n/a
First Internet Bank of Indiana 7(a) 2,045 $2.5B 1.9%
United Midwest Savings Bank National Association 7(a) 7,142 $2.5B 7.7%
Old National Bank 7(a) 3,873 $2.5B 2.7%
Zions Bank, A Division of 7(a) 10,291 $2.5B 3.6%
Hanmi Bank 7(a) 2,953 $2.4B 3.4%
United Community Bank 7(a) 2,847 $2.3B 3.0%
PCB Bank 7(a) 2,490 $2.2B 1.8%
Capital Certified Development Corporation 504, 7(a) 2,132 $2.2B 2.6%
Regions Bank 7(a) 2,727 $2.2B 3.3%
Granite State Economic Development Corporation 504 3,770 $2.0B n/a
First National Bank of Pennsylvania 7(a) 2,904 $2.0B 5.9%
Stearns Bank National Association 7(a) 5,140 $2.0B 8.0%
First Bank of the Lake 7(a) 2,429 $2.0B 1.0%
Fulton Bank, National Association 7(a) 2,214 $1.9B 3.6%
B:Side Capital 504, 7(a) 2,485 $1.8B 13.1%
BankUnited, National Association 7(a) 1,699 $1.8B 4.0%
Bank Five Nine 7(a) 2,729 $1.7B 2.4%
Citizens Bank 7(a) 2,281 $1.7B 2.8%
Wallis Bank 7(a) 1,350 $1.7B 2.4%
SomerCor 504, Inc. 504, 7(a) 2,080 $1.7B 4.1%
Ameris Bank 7(a) 1,946 $1.7B 3.8%
Simmons Bank 7(a) 4,066 $1.6B 8.3%
East West Bank 7(a) 2,485 $1.6B 3.1%
Trenton Business Assistance Corporation 504, 7(a) 1,513 $1.6B 3.3%
Evergreen Business Capital 504, 7(a) 1,988 $1.6B 12.5%
US Metro Bank 7(a) 936 $1.6B 1.0%
NewBank 7(a) 1,581 $1.6B 2.6%
Business Finance Group, Inc. 504, 7(a) 1,890 $1.5B 6.1%
First Bank 7(a) 1,906 $1.5B 3.5%
SBA CLSC Servicing 504, 7(a) 1,926 $1.5B 0.0%
The Bancorp Bank National Association 7(a) 1,825 $1.5B 3.8%
First-Citizens Bank & Trust Company 7(a) 1,924 $1.5B 3.4%
United Business Bank 7(a) 1,442 $1.4B 2.4%
First Merchants Bank 7(a) 2,140 $1.4B 2.8%
UMB Bank, National Association 7(a) 2,982 $1.3B 3.5%
Bay Area Employment Development Company 504 1,351 $1.3B n/a
Peoples Bank 7(a) 2,168 $1.3B 3.3%
Midwest Regional Bank 7(a) 1,486 $1.3B 6.3%
Glacier Bank 7(a) 3,407 $1.3B 1.8%
Wilmington Savings Fund Society FSB 7(a) 1,812 $1.2B 3.3%
Capital Access Group, Inc. 504 1,317 $1.2B n/a
Midwest Business Finance Corporation 504 1,960 $1.2B n/a
PromiseOne Bank 7(a) 1,147 $1.2B 1.7%
Michigan Certified Development Corporation 504, 7(a) 1,760 $1.2B 0.0%
First Commonwealth Bank 7(a) 1,852 $1.1B 1.7%
HomeTrust Bank 7(a) 1,005 $1.1B 1.6%
Gulf Coast Bank and Trust Company 7(a) 1,630 $1.1B 3.4%
New England Certified Development Corporation 504 1,553 $1.1B n/a
Citizens Bank, National Association 7(a) 6,051 $1.1B 2.8%
TowneBank 7(a) 1,376 $1.1B 0.9%
Bay Colony Development Corporation 504 1,807 $1.1B n/a
FinWise Bank 7(a) 1,036 $1.1B 2.0%
Northwest Business Development Association 504 1,242 $1.1B n/a
T Bank, National Association 7(a) 614 $1.0B 1.9%
Busey Bank 7(a) 1,139 $1.0B 3.6%
Northwest Bank 7(a) 2,272 $1.0B 1.5%
The Bank of Princeton 7(a) 1,096 $1.0B 4.9%
VelocitySBA, LLC 7(a) 6,009 $1.0B 14.2%
Pathward National Association 7(a) 704 $1.0B 2.6%
Customers Bank 7(a) 1,229 $988.9M 3.7%
Renasant Bank 7(a) 1,294 $983.4M 4.8%
Eastern Bank 7(a) 9,608 $964.9M 5.3%
LendingClub Bank, National Association 7(a) 987 $960.9M 6.8%
AMPAC Tri-State CDC, Inc. 504, 7(a) 1,185 $948.5M 1.5%
Twin Cities-Metro Certified Development Company 504 1,208 $933.6M n/a
Southland Economic Development Corporation 504 1,054 $925.9M n/a
First Interstate Bank 7(a) 2,157 $908.5M 3.4%
Shoreham Bank 7(a) 522 $908.0M 0.8%
Business Expansion Funding Corporation 504 1,087 $901.7M n/a
Capital One, National Association 7(a) 1,476 $899.5M 4.8%
Webster Bank National Association 7(a) 2,727 $897.1M 2.0%
Greater East Texas Certified Development Company 504, 7(a) 716 $893.6M 0.0%
Hanover Community Bank 7(a) 685 $881.7M 1.2%
Banner Bank 7(a) 3,755 $872.7M 2.3%
North Texas Certified Development Corporation 504 795 $865.4M n/a
Meadows Bank 7(a) 885 $860.6M 1.2%
Capital Bank, National Association 7(a) 1,148 $859.5M 3.8%
OakStar Bank 7(a) 1,188 $841.9M 4.0%
Community Banks of Colorado, A Division of NBH Bank 7(a) 1,093 $834.5M 2.0%
First Western SBLC, Inc 7(a) 482 $831.4M 1.2%
Centerstone SBA Lending, Inc. 7(a) 612 $829.2M 0.3%
Rural Missouri, Inc. 504 1,086 $828.4M n/a
LiftFund, Inc. 504, 7(a) 1,288 $817.2M 6.3%
Meridian Bank 7(a) 871 $793.2M 1.0%
Arizona Capital Source 504, 7(a) 1,270 $775.2M 3.9%
Capital Partners Certified Development Company 504 720 $767.2M n/a
BancFirst 7(a) 1,924 $762.0M 2.4%
IncredibleBank 7(a) 782 $759.6M 3.5%
Hana Small Business Lending, Inc. 7(a) 826 $757.1M 3.5%
City National Bank 7(a) 1,096 $751.7M 0.9%
Five Star Bank 7(a) 3,803 $746.8M 4.8%
Plumas Bank 7(a) 1,201 $739.7M 1.8%
Lendistry SBLC, LLC 7(a) 3,533 $732.7M 1.2%
Provident Bank 7(a) 959 $725.0M 1.5%
New Millennium Bank 7(a) 791 $717.0M 2.1%
First Horizon Bank 7(a) 833 $710.5M 1.4%
Millennium Bank 7(a) 381 $705.4M 1.3%
Intermountain Business Lending, Inc. 504 948 $697.7M n/a
Colony Bank 7(a) 1,269 $688.8M 2.1%
Port 51 Lending LLC 7(a) 470 $688.7M 0.0%
First Business Bank 7(a) 784 $686.1M 3.8%
Seacoast National Bank 7(a) 1,262 $677.1M 7.4%
Nevada State Development Corporation 504, 7(a) 915 $673.1M 0.0%
Poppy Bank 7(a) 423 $670.9M 1.9%
Mission Valley Bank 7(a) 448 $670.8M 1.1%
Mountain America FCU 7(a) 2,355 $669.0M 2.2%
Cen Cal Business Finance Group 504 892 $650.7M n/a
Nicolet National Bank 7(a) 1,345 $645.0M 2.2%
Evolve Bank and Trust 7(a) 612 $639.0M 2.6%
CalPrivate Bank 7(a) 552 $624.7M 0.9%
Commercial Bank of California 7(a) 538 $623.3M 1.5%
Citibank, N.A. 7(a) 1,929 $614.0M 1.8%
Royal Business Bank 7(a) 434 $613.7M 3.2%
Community Bank & Trust-West Georgia 7(a) 379 $609.7M 2.4%
Woori America Bank 7(a) 691 $609.7M 1.6%
Firstrust Savings Bank 7(a) 603 $609.4M 0.8%
Great Lakes Commercial Finance 504 971 $605.3M n/a
Hancock Whitney Bank 7(a) 1,180 $603.7M 1.2%
Citizens Business Bank National Association 7(a) 917 $602.5M 4.3%
Paradise Bank 7(a) 411 $598.7M 1.9%
Arvest Bank 7(a) 2,069 $598.0M 3.2%
Capital Matrix, Inc. 504 921 $578.9M n/a
Alloy Development Co., Inc. 504 775 $578.6M n/a
First Community Bank 7(a) 1,188 $577.7M 1.5%
America First FCU 7(a) 843 $575.6M 0.6%
Dime Community Bank 7(a) 587 $572.6M 1.2%
BOKF, National Association 7(a) 1,071 $572.3M 1.9%
Stellar Bank 7(a) 628 $571.8M 4.6%
Western Alliance Bank 7(a) 788 $571.1M 2.8%
Frost Bank 7(a) 1,232 $570.0M 3.1%
GBC International Bank 7(a) 671 $569.6M 1.8%
Banco Popular de Puerto Rico 7(a) 4,681 $561.5M 2.3%
Coastal States Bank 7(a) 556 $561.3M 4.5%
Indiana Statewide Certified Development Corporation 504 731 $558.5M n/a
MidFirst Bank 7(a) 681 $552.3M 2.8%
Valley National Bank 7(a) 587 $548.3M 1.4%
Merchants Bank of Indiana 7(a) 497 $544.6M 0.6%
Nebraska Economic Development Corporation 504 716 $541.4M n/a
West Coast Community Bank 7(a) 686 $538.0M 0.6%
504 Capital Corporation 504 791 $536.5M n/a
Plains State Bank 7(a) 320 $533.4M 3.1%
Centennial Bank 7(a) 836 $524.6M 5.0%
The MINT National Bank 7(a) 300 $514.1M 0.3%
First American Bank 7(a) 1,098 $510.8M 2.6%
Atlantic Union Bank 7(a) 1,082 $510.3M 3.0%
Stone Bank 7(a) 633 $509.3M 3.3%
Sunflower Bank National Association 7(a) 630 $506.0M 2.2%
Amplio Economic Development Corporation 504 758 $498.9M n/a
UniBank 7(a) 505 $497.0M 0.8%
Ameritrust CDC 504 507 $495.0M n/a
Dakota Business Lending 504, 7(a) 731 $488.7M 13.0%
Premier Capital Corporation 504 779 $488.5M n/a
Advantage Certified Development Corporation 504 386 $485.4M n/a
Truliant FCU 7(a) 434 $484.7M 1.8%
Small Business Access Partners, Inc. 504, 7(a) 565 $480.1M 0.0%
Bank OZK 7(a) 730 $479.3M 2.5%
Washington Trust Bank 7(a) 1,104 $479.1M 0.9%
Sunshine State Economic Development Corporation 504, 7(a) 714 $476.7M 1.7%
BankVista 7(a) 1,047 $472.9M 3.4%
North State Bank 7(a) 575 $471.0M 1.0%
Summit State Bank 7(a) 242 $470.8M 0.0%
Community Bank of Mississippi 7(a) 1,278 $470.1M 4.2%
Dakota Business Finance 504 674 $466.7M n/a
Alerus Financial, National Association 7(a) 554 $465.5M 3.8%
Rockland Trust Company 7(a) 2,008 $463.8M 1.7%
PlainsCapital Bank 7(a) 717 $463.7M 2.9%
CRF Small Business Loan Company, LLC 7(a) 835 $460.2M 5.6%
Heritage Bank 7(a) 919 $460.1M 2.0%
Santander Bank, National Association 7(a) 3,535 $456.5M 4.8%
Arizona Financial Credit Union 7(a) 589 $449.0M 3.2%
Village Bank and Trust, National Association 7(a) 903 $448.7M 3.6%
Embassy National Bank 7(a) 344 $445.0M 0.0%
Texas Certified Development Company, Inc. 504 443 $440.6M n/a
South Eastern Economic Development Company of Pennsylvania 504 489 $439.9M n/a
Growth Capital Corp. 504, 7(a) 992 $438.3M 5.4%
American Continental Bank 7(a) 440 $429.2M 1.8%
Bank First, N.A. 7(a) 882 $417.8M 1.4%
ChoiceOne Bank 7(a) 758 $415.7M 0.3%
Southwestern National Bank 7(a) 250 $414.0M 0.4%
Peapack Private Bank and Trust 7(a) 372 $413.8M 0.5%
First Federal Bank 7(a) 457 $409.8M 3.5%
Community Investment Corporation 504, 7(a) 812 $408.6M 5.9%
Unity Bank 7(a) 555 $405.0M 3.1%
Platinum Bank 7(a) 556 $404.9M 1.3%
Central Bank 7(a) 991 $402.9M 2.4%
Heritage Bank of Commerce 7(a) 565 $402.6M 3.0%
CenTrust Bank, A Division of SmartBiz Bank National Association 7(a) 1,115 $401.4M 0.3%
First General Bank 7(a) 376 $395.7M 0.8%
FFB Bank 7(a) 570 $395.0M 1.2%
Greater Sacramento Certified Development Corporation 504 566 $393.6M n/a
Touchmark National Bank 7(a) 293 $391.9M 2.1%
Choice Financial Group 7(a) 843 $390.6M 0.7%
CIBC Bank USA 7(a) 542 $390.0M 2.2%
Banesco USA 7(a) 459 $389.3M 0.2%
First National Bank of Omaha 7(a) 1,299 $386.6M 2.9%
First United Bank and Trust Company 7(a) 488 $383.3M 2.5%
New York Business Development Corporation 7(a) 686 $383.0M 7.0%
Texas Capital Bank 7(a) 257 $382.6M 1.9%
22nd State Bank, A Division of 22nd State Banking Company 7(a) 333 $381.4M 0.0%
Brightbridge, Inc. 504, 7(a) 423 $377.9M 8.8%
Community Certified Development Corporation 504 350 $377.8M n/a
Southern Development Council 504 520 $376.5M n/a
b1BANK 7(a) 516 $375.5M 6.8%
First Utah Bank 7(a) 383 $373.9M 1.3%
American Momentum Bank 7(a) 411 $372.8M 3.6%
Bank of Ann Arbor 7(a) 798 $364.2M 2.4%
Preferred Lending Partners 504 383 $358.6M n/a
Mechanics Bank 7(a) 659 $355.7M 3.0%
Stock Yards Bank & Trust Company 7(a) 754 $354.0M 3.3%
Alaska Growth Capital BIDCO, Inc. 7(a) 342 $350.0M 3.2%
Lake Michigan CU 7(a) 357 $348.2M 1.7%
Independence Bank 7(a) 2,286 $344.9M 33.6%
CSRA Local Development Corporation 504 418 $339.4M n/a
Associated Bank, National Association 7(a) 2,128 $339.2M 2.9%
HEDCO Local Development Corporation 504 544 $336.5M n/a
St. Charles County Economic Development Council 504 507 $334.0M n/a
So Cal CDC 504 354 $333.5M n/a
Cross River Bank 7(a) 275 $331.5M 1.8%
California Bank of Commerce, NA 7(a) 468 $325.2M 2.4%
Iowa Business Growth Company 504 504 $324.5M n/a
Commerce Bank 7(a) 1,081 $322.5M 1.3%
Western Commerce Bank 7(a) 589 $320.3M 1.0%
Paragon Bank 7(a) 367 $319.7M 3.8%
Third Coast Bank 7(a) 374 $319.3M 2.4%
Mid Penn Bank 7(a) 648 $317.0M 2.3%
Bankwell Bank 7(a) 327 $315.4M 2.1%
Cathay Bank 7(a) 399 $314.5M 1.5%
Grasshopper Bank National Association 7(a) 396 $312.2M 0.0%
Horizon Bank 7(a) 921 $311.9M 2.6%
WesBanco Bank, Inc. 7(a) 506 $296.5M 2.4%
Community Bank of Pickens County 7(a) 226 $295.0M 3.1%
NBT Bank, National Association 7(a) 1,384 $293.7M 3.9%
1st Source Bank 7(a) 1,943 $290.3M 1.8%
Home Bank, National Association 7(a) 222 $289.8M 1.8%
Mountain Pacific Bank 7(a) 178 $288.0M 1.1%
Regional Development Company 504 521 $280.7M n/a
Enterprise Bank 7(a) 447 $278.9M 3.1%
BCB Community Bank 7(a) 322 $278.0M 5.0%
United Bank 7(a) 499 $277.8M 2.0%
First Oklahoma Bank 7(a) 310 $275.0M 6.1%
Harborstone CU 7(a) 421 $274.7M 2.9%
Exchange Bank 7(a) 424 $268.6M 1.9%
Hana Bank USA National Association 7(a) 330 $268.4M 3.9%
Falcon National Bank 7(a) 590 $268.3M 1.7%
Shinhan Bank America 7(a) 382 $266.4M 1.6%
City National Bank of Florida 7(a) 451 $266.0M 2.9%
Univest Bank and Trust Co 7(a) 563 $263.2M 3.2%
Heritage Bank Inc 7(a) 590 $262.6M 2.0%
Georgia's Own Credit Union 7(a) 256 $261.9M 1.9%
Prosperity Bank 7(a) 616 $260.4M 3.6%
Everwise Credit Union 7(a) 128 $259.0M 1.6%
Community Capital Development Corporation 504, 7(a) 468 $258.9M 0.0%
Equity Bank 7(a) 499 $258.3M 0.8%
Chesapeake Business Finance Corporation 504 209 $257.6M n/a
Birmingham Citywide Local Development Company 504 355 $256.9M n/a
Ohio Statewide Development Corporation 504 474 $256.5M n/a
Ally Dakota Development, Inc. 504 445 $253.5M n/a
First Mid Bank & Trust, National Association 7(a) 758 $251.6M 3.6%
Provident Business Financial Services, Inc. 504 236 $251.5M n/a
Southern Bank 7(a) 438 $250.2M 3.2%
Central Minnesota Development Company 504 322 $248.2M n/a
Regional Development Funding Corporation 504, 7(a) 335 $248.2M 0.0%
American National Bank 7(a) 448 $248.1M 4.5%
Climate First Bank 7(a) 208 $246.4M 0.0%
Grow America Fund, Incorporated 7(a) 445 $246.1M 3.8%
Independent Development Services Corporation 504 201 $245.4M n/a
German American Bank 7(a) 834 $245.0M 0.7%
Georgia Certified Development Corporation 504 200 $244.3M n/a
First State Bank 7(a) 369 $244.3M 3.5%
MVB Bank, Inc. 7(a) 341 $243.7M 2.1%
St. Louis Bank 7(a) 223 $243.1M 0.4%
Community Trust Bank, Inc. 7(a) 1,222 $242.9M 6.4%
Genesis Bank 7(a) 324 $242.6M 5.3%
Ocean State Business Development Authority 504 409 $242.1M n/a
21st Century Bank 7(a) 680 $241.1M 2.2%
Summit CU 7(a) 992 $240.9M 2.4%
Cache Valley Bank 7(a) 557 $240.7M 2.5%
Golden Bank National Association 7(a) 182 $240.2M 1.7%
Hiawatha National Bank 7(a) 561 $238.6M 2.5%
The Bank of Missouri 7(a) 852 $234.4M 7.2%
Frandsen Bank and Trust 7(a) 568 $234.2M 0.4%
Midland States Bank 7(a) 410 $234.1M 4.6%
Citizens Community Federal National Association 7(a) 383 $233.6M 2.6%
Cogent Bank 7(a) 230 $232.2M 1.3%
FirstBank 7(a) 372 $231.6M 3.5%
FWBank 7(a) 189 $226.0M 0.0%
Rural Enterprises of Oklahoma, Inc. 504, 7(a) 312 $224.5M 0.0%
The Fidelity Bank 7(a) 246 $224.1M 1.6%
Milestone Bank 7(a) 166 $222.8M 4.8%
EagleBank 7(a) 377 $222.2M 7.7%
Idaho Central CU 7(a) 428 $222.1M 0.2%
The First Bank and Trust Company 7(a) 324 $222.0M 0.0%
Siouxland Economic Development Corporation 504 302 $221.1M n/a
Waukesha State Bank 7(a) 485 $220.3M 4.3%
Financial Resources Federal Credit Union 7(a) 229 $218.2M 6.6%
BizCapital BIDCO I, LLC 7(a) 101 $214.1M 9.9%
Pikes Peak Regional Development Corporation 504 303 $214.0M n/a
Farmers State Bank of Alto Pass, Illinois 7(a) 100 $213.1M 0.0%
Enchantment Land Certified Development Company 504 340 $213.0M n/a
Trustmark Bank 7(a) 1,098 $212.8M 4.4%
Fremont Bank 7(a) 150 $212.1M 0.0%
Rappahannock Economic Development Corporation 504 273 $211.3M n/a
Carolina Business Capital, Inc. 504, 7(a) 236 $210.6M 10.0%
South Eastern Economic Development Corporation 504, 7(a) 426 $210.2M 2.6%
Bank of the West 7(a) 229 $209.9M 6.1%
The Central Trust Bank 7(a) 882 $209.4M 5.6%
Big Sky Economic Development Corporation 504 302 $208.6M n/a
Leader Bank, National Association 7(a) 782 $208.3M 0.8%
First Guaranty Bank 7(a) 200 $207.2M 2.0%
Primis Bank 7(a) 486 $206.7M 4.5%
Pineland Bank 7(a) 206 $206.7M 0.5%
Georgia Banking Company 7(a) 263 $205.9M 4.2%
Bell Bank 7(a) 376 $205.4M 1.3%
ConnectOne Bank 7(a) 248 $204.3M 0.0%
Minnwest Bank 7(a) 380 $204.3M 3.4%
The American National Bank of Texas 7(a) 371 $202.7M 3.0%
Bank of Oak Ridge 7(a) 214 $202.5M 0.9%
Southern Bancorp Bank 7(a) 206 $202.2M 0.5%
Oakland County Business Finance Corporation 504 329 $201.2M n/a
The Bank of Tampa 7(a) 221 $199.3M 2.7%
Racine County Economic Development Corporation 504 250 $198.1M n/a
Oriental Bank 7(a) 1,427 $197.2M 3.1%
Bank of Utah 7(a) 220 $196.3M 0.9%
Success Capital Expansion & Development Corporation 504 245 $195.2M n/a
BankPlus 7(a) 440 $195.1M 2.9%
DFCU Financial 7(a) 218 $192.8M 1.4%
First National Community Bank 7(a) 201 $192.2M 3.0%
Lincoln Savings Bank 7(a) 268 $191.7M 3.7%
American Bank 7(a) 241 $191.6M 1.2%
Heartland Business Capital, Inc. 504 305 $191.5M n/a
Sunrise Banks National Association 7(a) 643 $191.3M 1.9%
Business Development Corporation (BDC) 504 356 $191.2M n/a
Frontier Financial Partners, Inc. 504 212 $191.1M n/a
Union Bank and Trust Company 7(a) 592 $190.1M 1.0%
Regent Bank 7(a) 327 $186.8M 3.7%
Legence Bank 7(a) 219 $185.3M 1.8%
Independent Bank 7(a) 336 $185.0M 0.9%
Sunwest Bank 7(a) 206 $184.4M 1.0%
Salem Five Cents Savings Bank 7(a) 658 $183.5M 1.5%
Republic Bank & Trust Company 7(a) 532 $182.5M 0.8%
Southeastern Minnesota 504 Development Corporation 504 274 $181.8M n/a
First Federal Savings Bank 7(a) 313 $181.8M 1.6%
Rockford Local Development Corporation 504 253 $180.1M n/a
1st Financial Bank USA 7(a) 95 $178.7M 2.1%
CTBC Bank Corp. (USA). 7(a) 147 $176.5M 0.0%
Citizens & Northern Bank 7(a) 440 $173.7M 5.5%
Cascade Capital Funding 504 199 $173.2M n/a
Bangor Savings Bank 7(a) 1,207 $172.9M 1.6%
iTHINK Financial CU 7(a) 290 $171.1M 0.0%
BNC National Bank 7(a) 377 $169.3M 3.7%
Wessex 504 Corporation 504 251 $168.2M n/a
Countybank 7(a) 187 $167.0M 0.0%
Amerant Bank, National Association 7(a) 162 $166.4M 2.5%
Telhio Credit Union Inc 7(a) 716 $165.5M 1.8%
United Pacific Bank 7(a) 104 $165.3M 0.0%
First State Bank Nebraska 7(a) 441 $165.3M 1.6%
World Trade Finance, Inc. 7(a) 97 $165.2M 3.1%
Corp. Financiamiento Empresarial del Comercio y Comunidades (COFECC) 504, 7(a) 501 $164.8M 0.0%
FirstBank Puerto Rico 7(a) 1,208 $164.5M 6.9%
Summit Bank 7(a) 207 $161.5M 3.9%
Security National Bank of Omaha 7(a) 159 $161.3M 1.3%
Members Choice CU 7(a) 169 $160.9M 8.3%
First Bank & Trust 7(a) 228 $160.7M 1.3%
Cascade Capital Corporation 504 227 $160.6M n/a
EDC Finance Corporation 504 176 $159.2M n/a
US Eagle FCU 7(a) 71 $159.2M 2.8%
Capital Access Corporation - Kentucky 504 203 $159.1M n/a
Fund-Ex Solutions Group, LLC 7(a) 128 $155.0M 3.1%
Needham Bank 7(a) 581 $154.5M 1.6%
Redwood CU 7(a) 365 $152.7M 2.5%
Appalachian Development Corporation 504 171 $152.5M n/a
Alliance Lending Corporation 504 173 $151.9M n/a
Oxford Bank 7(a) 254 $150.8M 0.0%
Certified Development Corporation of South Carolina 504, 7(a) 189 $150.0M 25.0%
Mega Bank 7(a) 98 $148.3M 0.0%
East-Central Idaho Development Company 504 250 $147.8M n/a
Centier Bank 7(a) 654 $147.5M 3.4%
Frontwave Credit Union 7(a) 224 $146.6M 8.9%
PeopleFund 504, 7(a) 658 $146.3M 10.4%
Guaranty Bank 7(a) 333 $145.7M 6.0%
Magyar Bank 7(a) 238 $145.2M 0.4%
Louisiana Capital Certified Development Company, Inc. 504 222 $145.0M n/a
American Business Bank 7(a) 180 $144.0M 1.1%
Horizon Bank SSB 7(a) 274 $143.5M 2.9%
Community West Bank 7(a) 400 $142.5M 0.8%
One World Bank 7(a) 119 $142.4M 1.7%
Highland Bank 7(a) 568 $141.9M 3.0%
SouthWest Bank 7(a) 291 $141.8M 3.8%
NEPA Alliance Business Finance Corporation 504, 7(a) 218 $141.3M 0.0%
American Bank of Freedom 7(a) 152 $140.3M 0.0%
The Yellowstone Bank 7(a) 364 $140.2M 0.3%
Genesee Regional Bank 7(a) 433 $139.9M 0.9%
First Bank of Central Ohio 7(a) 94 $139.7M 0.0%
CFBank National Association 7(a) 148 $139.2M 0.7%
TransPecos Banks, SSB. 7(a) 98 $139.2M 3.1%
HSBC Bank USA National Association 7(a) 394 $138.9M 3.3%
InBank 7(a) 104 $138.1M 0.0%
First Foundation Bank 7(a) 207 $137.8M 1.5%
Gesa CU 7(a) 241 $137.4M 1.2%
SMBC MANUBANK 7(a) 187 $137.1M 2.1%
EverTrust Bank 7(a) 149 $136.5M 0.7%
Peoples Bank and Trust Company 7(a) 135 $135.3M 3.7%
American Pride Bank 7(a) 59 $134.8M 0.0%
CNB Bank 7(a) 311 $134.7M 4.8%
Community Ventures Corporation 504, 7(a) 198 $134.4M 0.0%
Spring Bank 7(a) 176 $134.0M 3.4%
Security Bank 7(a) 275 $133.0M 8.7%
United FCU 7(a) 192 $132.4M 2.1%
Loyal Trust Bank 7(a) 136 $131.5M 0.0%
Bristol County Savings Bank 7(a) 616 $131.4M 1.3%
SoFi Bank, National Association 7(a) 507 $130.5M 12.0%
Village Bank 7(a) 193 $130.0M 3.1%
Timberland Bank 7(a) 283 $129.6M 7.4%
Small Business Assistance Corporation 504, 7(a) 228 $129.2M 2.1%
PYMES Financial Partners, Inc. 504 310 $129.2M n/a
Community State Bank 7(a) 361 $129.2M 3.6%
Patriot Bank, National Association 7(a) 138 $128.4M 6.5%
First Service Bank 7(a) 174 $128.2M 0.6%
The Park National Bank 7(a) 354 $127.5M 1.1%
Genisys CU 7(a) 85 $127.0M 0.0%
Lake Agassiz Certified Development Company 504 173 $126.1M n/a
Monterey County Bank 7(a) 246 $125.9M 6.1%
Hinsdale Bank & Trust Company, National Association 7(a) 157 $125.8M 0.6%
Midwest BankCentre 7(a) 120 $125.3M 0.8%
