SBA lending by metro area
SBA lenders in New Philadelphia, OH
Which lenders fund New Philadelphia-area businesses, how much, and how the market compares with Ohio: SBA 7(a) and 504 loans, FY2010–2026.
By Mario Bailey · SBA FOIA data as of 2026-03-31
Top SBA lenders in the New Philadelphia area
Ranked by SBA volume funded to businesses located in the New Philadelphia micropolitan area, wherever the lender is headquartered. National SBA lenders that fund here are included.
| # | Lender | Loans | Total funded | Average loan | 7(a) charge-off |
|---|---|---|---|---|---|
| 1 | The Huntington National Bank | 285 | $34.0M | $119K | 4.21% |
| 2 | First Federal Community Bank National Association | 24 | $5.5M | $231K | 0.00% |
| 3 | Consumers National Bank | 12 | $4.5M | $377K | not reported |
| 4 | JPMorgan Chase Bank, National Association | 6 | $2.4M | $399K | not reported |
| 5 | The Commercial and Savings Bank of Millersburg, Ohio | 5 | $620K | $124K | not reported |
| 6 | Northeast Bank | 5 | $366K | $73K | not reported |
SBA 7(a) and 504 loans, FY2010–2026, as of 2026-03-31, from the SBA's public record.
Ready to talk to New Philadelphia-area SBA lenders?
Get matched with the SBA lenders that actually fund businesses like yours, ranked on real loan data by state, industry, and size. Independent: your details go only to the lenders we match you to, never to data brokers.
How New Philadelphia compares
Median funded SBA loan and 504 share of loans, FY2010–2026.
| Median loan | 504 share | |
|---|---|---|
| New Philadelphia area | $50K ▼ 37.5% | 2.0% ▼ 3.4 pts |
| Ohio | $80K | 5.4% |
| United States | $179K | 11.2% |
What gets funded in New Philadelphia
| Industry | Loans | Total funded |
|---|---|---|
| Accommodation and Food Services | 46 | $22.5M |
| Manufacturing | 44 | $19.0M |
| Construction | 72 | $10.5M |
| Health Care and Social Assistance | 18 | $8.1M |
| Retail Trade | 31 | $5.0M |
| Administrative and Support | 19 | $4.2M |
| Transportation and Warehousing | 65 | $4.1M |
| Wholesale Trade | 16 | $3.9M |
SBA lending in New Philadelphia by year
Geography, precisely
"New Philadelphia area" here means the New Philadelphia-Dover, OH micropolitan statistical area as delineated by OMB (July 2023), which is exactly these counties: Tuscarawas County, OH. Loans are placed by the SBA's recorded project county, which can differ from a borrower's mailing address. Counts are SBA 7(a) and 504 funded loans, FY2010–2026, as of 2026-03-31. See the methodology.