SBA lending by metro area
SBA lenders in Urban Honolulu, HI
Which lenders fund Urban Honolulu-area businesses, how much, and how the market compares with Hawaii: SBA 7(a) and 504 loans, FY2010–2026.
By Mario Bailey · SBA FOIA data as of 2026-03-31
Top SBA lenders in the Urban Honolulu area
Ranked by SBA volume funded to businesses located in the Urban Honolulu metropolitan area, wherever the lender is headquartered. National SBA lenders that fund here are included.
| # | Lender | Loans | Total funded | Average loan | 7(a) charge-off |
|---|---|---|---|---|---|
| 1 | HEDCO Local Development Corporation | 328 | $227.1M | $692K | not reported |
| 2 | Central Pacific Bank | 1,174 | $66.3M | $56K | 7.16% |
| 3 | First Hawaiian Bank | 248 | $34.5M | $139K | 3.63% |
| 4 | Bank of Hawaii | 259 | $32.7M | $126K | 1.93% |
| 5 | Live Oak Banking Company | 22 | $22.6M | $1.0M | 4.55% |
| 6 | American Savings Bank, National Association | 404 | $21.0M | $52K | 7.18% |
| 7 | Newtek Bank, National Association | 29 | $19.0M | $656K | 0.00% |
| 8 | Mortgage Capital Development Corporation | 10 | $17.3M | $1.7M | not reported |
| 9 | Commonwealth Business Bank | 35 | $17.0M | $485K | 2.86% |
| 10 | Hawaii National Bank | 64 | $13.7M | $213K | 0.00% |
SBA 7(a) and 504 loans, FY2010–2026, as of 2026-03-31, from the SBA's public record.
Ready to talk to Urban Honolulu-area SBA lenders?
Get matched with the SBA lenders that actually fund businesses like yours, ranked on real loan data by state, industry, and size. Independent: your details go only to the lenders we match you to, never to data brokers.
How Urban Honolulu compares
Median funded SBA loan and 504 share of loans, FY2010–2026.
| Median loan | 504 share | |
|---|---|---|
| Urban Honolulu area | $50K | 10.8% ▼ 1.0 pts |
| Hawaii | $50K | 11.8% |
| United States | $179K | 11.2% |
What gets funded in Urban Honolulu
| Industry | Loans | Total funded |
|---|---|---|
| Accommodation and Food Services | 520 | $99.7M |
| Construction | 547 | $90.0M |
| Retail Trade | 315 | $74.7M |
| Wholesale Trade | 196 | $54.4M |
| Professional and Technical Services | 294 | $53.3M |
| Health Care and Social Assistance | 248 | $50.9M |
| Other Services | 224 | $40.2M |
| Manufacturing | 155 | $38.4M |
SBA lending in Urban Honolulu by year
Geography, precisely
"Urban Honolulu area" here means the Urban Honolulu, HI metropolitan statistical area as delineated by OMB (July 2023), which is exactly these counties: Honolulu County, HI. Loans are placed by the SBA's recorded project county, which can differ from a borrower's mailing address. Counts are SBA 7(a) and 504 funded loans, FY2010–2026, as of 2026-03-31. See the methodology.