SBA lender profile
Midwest Business Finance Corporation
Midwest Business Finance Corporation appears in the public SBA loan data with 1,960 funded 504 loans totaling $1.2B, an average of $624K per loan, and an estimated 16,046 jobs supported. Its SBA lending concentrates in Minnesota and the Accommodation and Food Services sector. Across all of its loans in the data, its charge-off rate is 0.0%.
By Mario Bailey · Source: SBA FOIA 7(a) and 504 data, as of 2026-03-31
Midwest Business Finance Corporation is a Certified Development Company (a 504 lender), not an FDIC-insured bank.
Where Midwest Business Finance Corporation lends
Top states by funded SBA volume.
| State | Loans | Total volume |
|---|---|---|
| Minnesota | 1,823 | $1.1B |
| North Dakota | 52 | $43.7M |
| Wisconsin | 27 | $30.8M |
| South Dakota | 40 | $27.6M |
| Iowa | 15 | $6.7M |
| Arizona | 1 | $1.2M |
What Midwest Business Finance Corporation funds
Top industries by funded SBA volume.
| Industry | Loans | Total volume |
|---|---|---|
| Accommodation and Food Services | 471 | $318.1M |
| Manufacturing | 302 | $234.9M |
| Health Care and Social Assistance | 231 | $151.9M |
| Retail Trade | 241 | $124.5M |
| Other Services | 164 | $62.5M |
| Construction | 118 | $59.5M |
Midwest Business Finance Corporation SBA lending by year
| Fiscal year | Loans | Total volume |
|---|---|---|
| 2010 | 106 | $43.3M |
| 2011 | 109 | $54.0M |
| 2012 | 150 | $95.6M |
| 2013 | 117 | $72.1M |
| 2014 | 103 | $54.8M |
| 2015 | 112 | $58.3M |
| 2016 | 124 | $70.3M |
| 2017 | 126 | $65.0M |
| 2018 | 119 | $54.0M |
| 2019 | 115 | $64.0M |
| 2020 | 130 | $74.8M |
| 2021 | 169 | $107.2M |
| 2022 | 171 | $132.4M |
| 2023 | 90 | $71.8M |
| 2024 | 89 | $73.7M |
| 2025 | 97 | $100.9M |
| 2026 | 33 | $29.9M |
Looking for a lender like this?
Compare a few SBA lenders by track record, then get matched with SBA-approved lenders that fund businesses like yours.