SBA lending by metro area
SBA lenders in Grants Pass, OR
Which lenders fund Grants Pass-area businesses, how much, and how the market compares with Oregon: SBA 7(a) and 504 loans, FY2010–2026.
By Mario Bailey · SBA FOIA data as of 2026-03-31
Top SBA lenders in the Grants Pass area
Ranked by SBA volume funded to businesses located in the Grants Pass metropolitan area, wherever the lender is headquartered. National SBA lenders that fund here are included.
| # | Lender | Loans | Total funded | Average loan | 7(a) charge-off |
|---|---|---|---|---|---|
| 1 | Evergreen Business Capital | 11 | $11.6M | $1.1M | not reported |
| 2 | Wells Fargo Bank National Association | 15 | $7.6M | $509K | not reported |
| 3 | Live Oak Banking Company | 5 | $4.7M | $939K | not reported |
| 4 | U.S. Bank, National Association | 22 | $4.0M | $184K | 4.55% |
| 5 | Peoples Bank of Commerce | 13 | $3.4M | $263K | not reported |
| 6 | Banner Bank | 14 | $2.4M | $168K | not reported |
| 7 | KeyBank National Association | 9 | $2.1M | $234K | not reported |
| 8 | First Interstate Bank | 5 | $1.9M | $382K | not reported |
| 9 | Columbia Bank | 10 | $1.5M | $155K | not reported |
| 10 | JPMorgan Chase Bank, National Association | 5 | $1.1M | $222K | not reported |
SBA 7(a) and 504 loans, FY2010–2026, as of 2026-03-31, from the SBA's public record.
Ready to talk to Grants Pass-area SBA lenders?
Get matched with the SBA lenders that actually fund businesses like yours, ranked on real loan data by state, industry, and size. Independent: your details go only to the lenders we match you to, never to data brokers.
How Grants Pass compares
Median funded SBA loan and 504 share of loans, FY2010–2026.
| Median loan | 504 share | |
|---|---|---|
| Grants Pass area | $190K ▲ 26.7% | 9.6% ▲ 1.4 pts |
| Oregon | $150K | 8.2% |
| United States | $179K | 11.2% |
What gets funded in Grants Pass
| Industry | Loans | Total funded |
|---|---|---|
| Accommodation and Food Services | 25 | $17.3M |
| Retail Trade | 31 | $13.6M |
| Manufacturing | 15 | $9.4M |
| Other Services | 16 | $7.3M |
| Real Estate | 5 | $5.6M |
| Health Care and Social Assistance | 10 | $4.2M |
| Professional and Technical Services | 8 | $3.1M |
| Construction | 12 | $1.8M |
SBA lending in Grants Pass by year
Geography, precisely
"Grants Pass area" here means the Grants Pass, OR metropolitan statistical area as delineated by OMB (July 2023), which is exactly these counties: Josephine County, OR. Loans are placed by the SBA's recorded project county, which can differ from a borrower's mailing address. Counts are SBA 7(a) and 504 funded loans, FY2010–2026, as of 2026-03-31. See the methodology.