SBA lending by metro area
SBA lenders in Mount Vernon, OH
Which lenders fund Mount Vernon-area businesses, how much, and how the market compares with Ohio: SBA 7(a) and 504 loans, FY2010–2026.
By Mario Bailey · SBA FOIA data as of 2026-03-31
Top SBA lenders in the Mount Vernon area
Ranked by SBA volume funded to businesses located in the Mount Vernon micropolitan area, wherever the lender is headquartered. National SBA lenders that fund here are included.
| # | Lender | Loans | Total funded | Average loan | 7(a) charge-off |
|---|---|---|---|---|---|
| 1 | First Financial Bank | 11 | $9.0M | $822K | not reported |
| 2 | The Huntington National Bank | 61 | $8.3M | $136K | 0.00% |
| 3 | The Park National Bank | 30 | $5.7M | $192K | 0.00% |
| 4 | Ohio Statewide Development Corporation | 10 | $5.0M | $496K | not reported |
| 5 | German American Bank | 6 | $994K | $166K | not reported |
| 6 | KeyBank National Association | 5 | $686K | $137K | not reported |
SBA 7(a) and 504 loans, FY2010–2026, as of 2026-03-31, from the SBA's public record.
Ready to talk to Mount Vernon-area SBA lenders?
Get matched with the SBA lenders that actually fund businesses like yours, ranked on real loan data by state, industry, and size. Independent: your details go only to the lenders we match you to, never to data brokers.
How Mount Vernon compares
Median funded SBA loan and 504 share of loans, FY2010–2026.
| Median loan | 504 share | |
|---|---|---|
| Mount Vernon area | $90K ▲ 12.5% | 9.4% ▲ 4.0 pts |
| Ohio | $80K | 5.4% |
| United States | $179K | 11.2% |
What gets funded in Mount Vernon
| Industry | Loans | Total funded |
|---|---|---|
| Accommodation and Food Services | 23 | $11.1M |
| Retail Trade | 19 | $8.5M |
| Agriculture, Forestry, Fishing | 10 | $6.9M |
| Manufacturing | 12 | $5.3M |
| Health Care and Social Assistance | 7 | $4.0M |
| Construction | 29 | $3.6M |
| Wholesale Trade | 9 | $2.8M |
| Professional and Technical Services | 13 | $2.6M |
SBA lending in Mount Vernon by year
Geography, precisely
"Mount Vernon area" here means the Mount Vernon, OH micropolitan statistical area as delineated by OMB (July 2023), which is exactly these counties: Knox County, OH. Loans are placed by the SBA's recorded project county, which can differ from a borrower's mailing address. Counts are SBA 7(a) and 504 funded loans, FY2010–2026, as of 2026-03-31. See the methodology.