SBA lender profile
Ohio Statewide Development Corporation
Ohio Statewide Development Corporation appears in the public SBA loan data with 474 funded 504 loans totaling $256.5M, an average of $541K per loan, and an estimated 3,499 jobs supported. Its SBA lending concentrates in Ohio and the Accommodation and Food Services sector. Across all of its loans in the data, its charge-off rate is 0.0%.
By Mario Bailey · Source: SBA FOIA 7(a) and 504 data, as of 2026-03-31
Ohio Statewide Development Corporation is a Certified Development Company (a 504 lender), not an FDIC-insured bank.
Where Ohio Statewide Development Corporation lends
Top states by funded SBA volume.
What Ohio Statewide Development Corporation funds
Top industries by funded SBA volume.
| Industry | Loans | Total volume |
|---|---|---|
| Accommodation and Food Services | 64 | $51.7M |
| Manufacturing | 58 | $41.7M |
| Health Care and Social Assistance | 78 | $40.8M |
| Retail Trade | 43 | $29.5M |
| Other Services | 57 | $24.1M |
| Professional and Technical Services | 45 | $14.6M |
Ohio Statewide Development Corporation SBA lending by year
| Fiscal year | Loans | Total volume |
|---|---|---|
| 2010 | 31 | $8.2M |
| 2011 | 30 | $10.3M |
| 2012 | 36 | $15.7M |
| 2013 | 35 | $20.8M |
| 2014 | 31 | $19.3M |
| 2015 | 24 | $13.3M |
| 2016 | 22 | $8.7M |
| 2017 | 25 | $11.9M |
| 2018 | 33 | $17.1M |
| 2019 | 26 | $16.9M |
| 2020 | 25 | $12.3M |
| 2021 | 48 | $26.3M |
| 2022 | 52 | $37.0M |
| 2023 | 19 | $14.1M |
| 2024 | 16 | $11.1M |
| 2025 | 10 | $6.3M |
| 2026 | 11 | $7.4M |
Looking for a lender like this?
Compare a few SBA lenders by track record, then get matched with SBA-approved lenders that fund businesses like yours.