SBA lending by metro area
SBA lenders in Reading, PA
Which lenders fund Reading-area businesses, how much, and how the market compares with Pennsylvania: SBA 7(a) and 504 loans, FY2010–2026.
By Mario Bailey · SBA FOIA data as of 2026-03-31
Top SBA lenders in the Reading area
Ranked by SBA volume funded to businesses located in the Reading metropolitan area, wherever the lender is headquartered. National SBA lenders that fund here are included.
| # | Lender | Loans | Total funded | Average loan | 7(a) charge-off |
|---|---|---|---|---|---|
| 1 | Customers Bank | 131 | $67.8M | $518K | 4.58% |
| 2 | South Eastern Economic Development Company of Pennsylvania | 64 | $55.1M | $861K | not reported |
| 3 | Fulton Bank, National Association | 39 | $32.3M | $828K | 2.56% |
| 4 | Wilmington Savings Fund Society FSB | 29 | $32.1M | $1.1M | 10.34% |
| 5 | Live Oak Banking Company | 16 | $26.1M | $1.6M | not reported |
| 6 | Manufacturers and Traders Trust Company | 222 | $22.2M | $100K | 4.95% |
| 7 | First National Bank of Pennsylvania | 38 | $17.3M | $456K | 2.63% |
| 8 | Firstrust Savings Bank | 18 | $16.1M | $897K | not reported |
| 9 | Mid Penn Bank | 16 | $15.3M | $957K | not reported |
| 10 | Tompkins Community Bank | 31 | $15.0M | $485K | 3.23% |
SBA 7(a) and 504 loans, FY2010–2026, as of 2026-03-31, from the SBA's public record.
Ready to talk to Reading-area SBA lenders?
Get matched with the SBA lenders that actually fund businesses like yours, ranked on real loan data by state, industry, and size. Independent: your details go only to the lenders we match you to, never to data brokers.
How Reading compares
Median funded SBA loan and 504 share of loans, FY2010–2026.
| Median loan | 504 share | |
|---|---|---|
| Reading area | $150K | 8.1% ▲ 1.9 pts |
| Pennsylvania | $150K | 6.2% |
| United States | $179K | 11.2% |
What gets funded in Reading
| Industry | Loans | Total funded |
|---|---|---|
| Manufacturing | 118 | $113.4M |
| Accommodation and Food Services | 145 | $89.5M |
| Other Services | 155 | $53.1M |
| Construction | 172 | $46.5M |
| Retail Trade | 108 | $37.9M |
| Health Care and Social Assistance | 105 | $36.8M |
| Professional and Technical Services | 109 | $36.6M |
| Administrative and Support | 71 | $26.9M |
SBA lending in Reading by year
Geography, precisely
"Reading area" here means the Reading, PA metropolitan statistical area as delineated by OMB (July 2023), which is exactly these counties: Berks County, PA. Loans are placed by the SBA's recorded project county, which can differ from a borrower's mailing address. Counts are SBA 7(a) and 504 funded loans, FY2010–2026, as of 2026-03-31. See the methodology.