SBA lender profile
South Eastern Economic Development Company of Pennsylvania
South Eastern Economic Development Company of Pennsylvania appears in the public SBA loan data with 489 funded 504 loans totaling $439.9M, an average of $900K per loan, and an estimated 5,694 jobs supported. Its SBA lending concentrates in Pennsylvania and the Manufacturing sector. Across all of its loans in the data, its charge-off rate is 0.0%.
By Mario Bailey · Source: SBA FOIA 7(a) and 504 data, as of 2026-03-31
South Eastern Economic Development Company of Pennsylvania is a Certified Development Company (a 504 lender), not an FDIC-insured bank.
Where South Eastern Economic Development Company of Pennsylvania lends
Top states by funded SBA volume.
| State | Loans | Total volume |
|---|---|---|
| Pennsylvania | 483 | $431.9M |
| Delaware | 4 | $7.1M |
| New Jersey | 2 | $900K |
What South Eastern Economic Development Company of Pennsylvania funds
Top industries by funded SBA volume.
| Industry | Loans | Total volume |
|---|---|---|
| Manufacturing | 79 | $84.3M |
| Accommodation and Food Services | 67 | $75.7M |
| Retail Trade | 48 | $44.0M |
| Professional and Technical Services | 54 | $41.2M |
| Health Care and Social Assistance | 57 | $39.0M |
| Wholesale Trade | 30 | $30.0M |
South Eastern Economic Development Company of Pennsylvania SBA lending by year
| Fiscal year | Loans | Total volume |
|---|---|---|
| 2010 | 59 | $38.3M |
| 2011 | 46 | $35.5M |
| 2012 | 51 | $44.4M |
| 2013 | 22 | $18.0M |
| 2014 | 14 | $15.9M |
| 2015 | 12 | $10.5M |
| 2016 | 22 | $18.6M |
| 2017 | 13 | $16.0M |
| 2018 | 13 | $12.8M |
| 2019 | 19 | $17.5M |
| 2020 | 28 | $28.0M |
| 2021 | 46 | $43.5M |
| 2022 | 46 | $41.2M |
| 2023 | 29 | $23.2M |
| 2024 | 20 | $19.1M |
| 2025 | 36 | $41.2M |
| 2026 | 13 | $16.2M |
Looking for a lender like this?
Compare a few SBA lenders by track record, then get matched with SBA-approved lenders that fund businesses like yours.