SBA lending by metro area
SBA lenders in Santa Rosa, CA
Which lenders fund Santa Rosa-area businesses, how much, and how the market compares with California: SBA 7(a) and 504 loans, FY2010–2026.
By Mario Bailey · SBA FOIA data as of 2026-03-31
Top SBA lenders in the Santa Rosa area
Ranked by SBA volume funded to businesses located in the Santa Rosa metropolitan area, wherever the lender is headquartered. National SBA lenders that fund here are included.
| # | Lender | Loans | Total funded | Average loan | 7(a) charge-off |
|---|---|---|---|---|---|
| 1 | Bay Area Employment Development Company | 173 | $136.5M | $789K | not reported |
| 2 | Live Oak Banking Company | 91 | $108.3M | $1.2M | 1.10% |
| 3 | Exchange Bank | 196 | $104.7M | $534K | 1.53% |
| 4 | Capital Access Group, Inc. | 134 | $94.7M | $707K | not reported |
| 5 | Mortgage Capital Development Corporation | 90 | $84.0M | $934K | not reported |
| 6 | Redwood CU | 214 | $79.2M | $370K | 3.27% |
| 7 | Wells Fargo Bank National Association | 163 | $67.6M | $415K | 3.07% |
| 8 | Poppy Bank | 57 | $60.0M | $1.1M | 10.53% |
| 9 | Columbia Bank | 83 | $51.3M | $617K | 0.00% |
| 10 | Summit State Bank | 35 | $50.2M | $1.4M | 0.00% |
SBA 7(a) and 504 loans, FY2010–2026, as of 2026-03-31, from the SBA's public record.
Ready to talk to Santa Rosa-area SBA lenders?
Get matched with the SBA lenders that actually fund businesses like yours, ranked on real loan data by state, industry, and size. Independent: your details go only to the lenders we match you to, never to data brokers.
How Santa Rosa compares
Median funded SBA loan and 504 share of loans, FY2010–2026.
| Median loan | 504 share | |
|---|---|---|
| Santa Rosa area | $350K ▲ 16.7% | 22.3% ▲ 5.6 pts |
| California | $300K | 16.6% |
| United States | $179K | 11.2% |
What gets funded in Santa Rosa
| Industry | Loans | Total funded |
|---|---|---|
| Manufacturing | 254 | $241.3M |
| Accommodation and Food Services | 286 | $222.9M |
| Retail Trade | 266 | $147.6M |
| Health Care and Social Assistance | 209 | $140.1M |
| Other Services | 156 | $81.1M |
| Professional and Technical Services | 176 | $78.9M |
| Construction | 181 | $76.2M |
| Wholesale Trade | 86 | $54.1M |
SBA lending in Santa Rosa by year
Geography, precisely
"Santa Rosa area" here means the Santa Rosa-Petaluma, CA metropolitan statistical area as delineated by OMB (July 2023), which is exactly these counties: Sonoma County, CA. Loans are placed by the SBA's recorded project county, which can differ from a borrower's mailing address. Counts are SBA 7(a) and 504 funded loans, FY2010–2026, as of 2026-03-31. See the methodology.