SBA lending by metro area
SBA lenders in Stockton, CA
Which lenders fund Stockton-area businesses, how much, and how the market compares with California: SBA 7(a) and 504 loans, FY2010–2026.
By Mario Bailey · SBA FOIA data as of 2026-03-31
Top SBA lenders in the Stockton area
Ranked by SBA volume funded to businesses located in the Stockton metropolitan area, wherever the lender is headquartered. National SBA lenders that fund here are included.
| # | Lender | Loans | Total funded | Average loan | 7(a) charge-off |
|---|---|---|---|---|---|
| 1 | Mortgage Capital Development Corporation | 73 | $122.7M | $1.7M | not reported |
| 2 | Enterprise Bank & Trust | 86 | $85.9M | $999K | 0.00% |
| 3 | Wells Fargo Bank National Association | 209 | $84.4M | $404K | 3.35% |
| 4 | Success Capital Expansion & Development Corporation | 59 | $59.8M | $1.0M | not reported |
| 5 | Live Oak Banking Company | 31 | $42.4M | $1.4M | 0.00% |
| 6 | U.S. Bank, National Association | 141 | $39.4M | $279K | 4.96% |
| 7 | Newtek Small Business Finance, Inc. | 25 | $34.9M | $1.4M | 0.00% |
| 8 | Columbia Bank | 36 | $32.7M | $908K | 5.56% |
| 9 | Open Bank | 18 | $29.6M | $1.6M | not reported |
| 10 | Summit State Bank | 7 | $28.6M | $4.1M | not reported |
SBA 7(a) and 504 loans, FY2010–2026, as of 2026-03-31, from the SBA's public record.
Ready to talk to Stockton-area SBA lenders?
Get matched with the SBA lenders that actually fund businesses like yours, ranked on real loan data by state, industry, and size. Independent: your details go only to the lenders we match you to, never to data brokers.
How Stockton compares
Median funded SBA loan and 504 share of loans, FY2010–2026.
| Median loan | 504 share | |
|---|---|---|
| Stockton area | $350K ▲ 16.7% | 17.2% ▲ 0.6 pts |
| California | $300K | 16.6% |
| United States | $179K | 11.2% |
What gets funded in Stockton
| Industry | Loans | Total funded |
|---|---|---|
| Retail Trade | 289 | $293.4M |
| Accommodation and Food Services | 192 | $193.8M |
| Transportation and Warehousing | 236 | $153.0M |
| Manufacturing | 120 | $112.5M |
| Health Care and Social Assistance | 151 | $103.6M |
| Other Services | 161 | $100.9M |
| Wholesale Trade | 79 | $77.3M |
| Construction | 159 | $52.3M |
SBA lending in Stockton by year
Geography, precisely
"Stockton area" here means the Stockton-Lodi, CA metropolitan statistical area as delineated by OMB (July 2023), which is exactly these counties: San Joaquin County, CA. Loans are placed by the SBA's recorded project county, which can differ from a borrower's mailing address. Counts are SBA 7(a) and 504 funded loans, FY2010–2026, as of 2026-03-31. See the methodology.