SBA lending by metro area
SBA lenders in Toledo, OH
Which lenders fund Toledo-area businesses, how much, and how the market compares with Ohio: SBA 7(a) and 504 loans, FY2010–2026.
By Mario Bailey · SBA FOIA data as of 2026-03-31
Top SBA lenders in the Toledo area
Ranked by SBA volume funded to businesses located in the Toledo metropolitan area, wherever the lender is headquartered. National SBA lenders that fund here are included.
| # | Lender | Loans | Total funded | Average loan | 7(a) charge-off |
|---|---|---|---|---|---|
| 1 | The Huntington National Bank | 1,609 | $226.4M | $141K | 2.86% |
| 2 | Fifth Third Bank | 105 | $54.1M | $515K | 4.76% |
| 3 | Northwest Ohio Development Assistance Corporation | 76 | $51.0M | $672K | not reported |
| 4 | KeyBank National Association | 124 | $40.9M | $330K | 5.65% |
| 5 | Live Oak Banking Company | 21 | $33.6M | $1.6M | 0.00% |
| 6 | The State Bank and Trust Company | 50 | $25.4M | $507K | 0.00% |
| 7 | Shoreham Bank | 9 | $20.9M | $2.3M | not reported |
| 8 | United Midwest Savings Bank National Association | 21 | $20.7M | $985K | 4.76% |
| 9 | Celtic Bank Corporation | 16 | $16.0M | $1.0M | not reported |
| 10 | First Western SBLC, Inc | 7 | $14.6M | $2.1M | not reported |
SBA 7(a) and 504 loans, FY2010–2026, as of 2026-03-31, from the SBA's public record.
Ready to talk to Toledo-area SBA lenders?
Get matched with the SBA lenders that actually fund businesses like yours, ranked on real loan data by state, industry, and size. Independent: your details go only to the lenders we match you to, never to data brokers.
How Toledo compares
Median funded SBA loan and 504 share of loans, FY2010–2026.
| Median loan | 504 share | |
|---|---|---|
| Toledo area | $65K ▼ 18.8% | 4.5% ▼ 1.0 pts |
| Ohio | $80K | 5.4% |
| United States | $179K | 11.2% |
What gets funded in Toledo
| Industry | Loans | Total funded |
|---|---|---|
| Accommodation and Food Services | 385 | $170.9M |
| Manufacturing | 192 | $83.2M |
| Health Care and Social Assistance | 204 | $74.6M |
| Other Services | 244 | $68.6M |
| Retail Trade | 265 | $61.9M |
| Professional and Technical Services | 187 | $60.6M |
| Construction | 359 | $50.6M |
| Wholesale Trade | 75 | $40.2M |
SBA lending in Toledo by year
Geography, precisely
"Toledo area" here means the Toledo, OH metropolitan statistical area as delineated by OMB (July 2023), which is exactly these counties: Fulton County, OH; Lucas County, OH; Wood County, OH. Loans are placed by the SBA's recorded project county, which can differ from a borrower's mailing address. Counts are SBA 7(a) and 504 funded loans, FY2010–2026, as of 2026-03-31. See the methodology.