SBA lending by metro area
SBA lenders in Tucson, AZ
Which lenders fund Tucson-area businesses, how much, and how the market compares with Arizona: SBA 7(a) and 504 loans, FY2010–2026.
By Mario Bailey · SBA FOIA data as of 2026-03-31
Top SBA lenders in the Tucson area
Ranked by SBA volume funded to businesses located in the Tucson metropolitan area, wherever the lender is headquartered. National SBA lenders that fund here are included.
| # | Lender | Loans | Total funded | Average loan | 7(a) charge-off |
|---|---|---|---|---|---|
| 1 | Wells Fargo Bank National Association | 445 | $177.5M | $399K | 3.82% |
| 2 | Arizona Capital Source | 258 | $126.0M | $488K | 4.41% |
| 3 | JPMorgan Chase Bank, National Association | 262 | $60.7M | $232K | 3.44% |
| 4 | PNC Bank, National Association | 235 | $58.5M | $249K | 2.98% |
| 5 | Zions Bank, A Division of | 124 | $38.3M | $309K | 2.42% |
| 6 | Live Oak Banking Company | 32 | $37.9M | $1.2M | 0.00% |
| 7 | Mortgage Capital Development Corporation | 19 | $31.4M | $1.7M | not reported |
| 8 | America First FCU | 26 | $28.0M | $1.1M | 0.00% |
| 9 | BMO Bank National Association | 54 | $25.4M | $470K | 1.85% |
| 10 | Midwest Regional Bank | 29 | $25.2M | $870K | 0.00% |
SBA 7(a) and 504 loans, FY2010–2026, as of 2026-03-31, from the SBA's public record.
Ready to talk to Tucson-area SBA lenders?
Get matched with the SBA lenders that actually fund businesses like yours, ranked on real loan data by state, industry, and size. Independent: your details go only to the lenders we match you to, never to data brokers.
How Tucson compares
Median funded SBA loan and 504 share of loans, FY2010–2026.
| Median loan | 504 share | |
|---|---|---|
| Tucson area | $220K ▼ 20.3% | 9.8% ▼ 1.4 pts |
| Arizona | $276K | 11.2% |
| United States | $179K | 11.2% |
What gets funded in Tucson
| Industry | Loans | Total funded |
|---|---|---|
| Accommodation and Food Services | 276 | $228.1M |
| Health Care and Social Assistance | 350 | $184.7M |
| Retail Trade | 263 | $113.4M |
| Other Services | 234 | $97.2M |
| Construction | 309 | $92.2M |
| Professional and Technical Services | 264 | $87.4M |
| Manufacturing | 146 | $69.9M |
| Administrative and Support | 113 | $47.7M |
SBA lending in Tucson by year
Geography, precisely
"Tucson area" here means the Tucson, AZ metropolitan statistical area as delineated by OMB (July 2023), which is exactly these counties: Pima County, AZ. Loans are placed by the SBA's recorded project county, which can differ from a borrower's mailing address. Counts are SBA 7(a) and 504 funded loans, FY2010–2026, as of 2026-03-31. See the methodology.