SBA lender profile
Citywide Small Business Development Corporation
Citywide Small Business Development Corporation appears in the public SBA loan data with 119 funded 504 loans totaling $54.0M, an average of $454K per loan, and an estimated 927 jobs supported. Its SBA lending concentrates in Ohio and the Manufacturing sector. Across all of its loans in the data, its charge-off rate is 0.0%.
By Mario Bailey · Source: SBA FOIA 7(a) and 504 data, as of 2026-03-31
Citywide Small Business Development Corporation is a Certified Development Company (a 504 lender), not an FDIC-insured bank.
Where Citywide Small Business Development Corporation lends
Top states by funded SBA volume.
| State | Loans | Total volume |
|---|---|---|
| Ohio | 119 | $54.0M |
What Citywide Small Business Development Corporation funds
Top industries by funded SBA volume.
| Industry | Loans | Total volume |
|---|---|---|
| Manufacturing | 32 | $20.4M |
| Retail Trade | 15 | $7.7M |
| Health Care and Social Assistance | 19 | $7.4M |
| Professional and Technical Services | 10 | $5.0M |
| Accommodation and Food Services | 11 | $3.3M |
| Wholesale Trade | 7 | $2.8M |
Citywide Small Business Development Corporation SBA lending by year
| Fiscal year | Loans | Total volume |
|---|---|---|
| 2010 | 13 | $5.0M |
| 2011 | 12 | $4.2M |
| 2012 | 14 | $5.9M |
| 2013 | 8 | $2.5M |
| 2014 | 5 | $2.6M |
| 2015 | 11 | $4.7M |
| 2016 | 6 | $2.1M |
| 2017 | 7 | $4.1M |
| 2018 | 6 | $2.1M |
| 2019 | 7 | $1.8M |
| 2020 | 6 | $2.6M |
| 2022 | 2 | $1.4M |
| 2023 | 4 | $2.2M |
| 2024 | 9 | $6.9M |
| 2025 | 8 | $4.8M |
| 2026 | 1 | $1.1M |
Looking for a lender like this?
Compare a few SBA lenders by track record, then get matched with SBA-approved lenders that fund businesses like yours.