SBA lender profile
The First National Bank of McGregor d/b/a TFNB Your Bank for Life
The First National Bank of McGregor d/b/a TFNB Your Bank for Life appears in the public SBA loan data with 101 funded 7(a) loans totaling $42.3M, an average of $419K per loan, and an estimated 1,043 jobs supported. Its SBA lending concentrates in Texas and the Accommodation and Food Services sector. Across all of its loans in the data, its charge-off rate is 5.0%.
By Mario Bailey · Source: SBA FOIA 7(a) and 504 data, as of 2026-03-31
Where The First National Bank of McGregor d/b/a TFNB Your Bank for Life lends
Top states by funded SBA volume.
| State | Loans | Total volume |
|---|---|---|
| Texas | 97 | $39.9M |
| Montana | 1 | $2.1M |
| New Mexico | 1 | $202K |
| Oregon | 1 | $76K |
| Pennsylvania | 1 | $62K |
What The First National Bank of McGregor d/b/a TFNB Your Bank for Life funds
Top industries by funded SBA volume.
| Industry | Loans | Total volume |
|---|---|---|
| Accommodation and Food Services | 16 | $11.0M |
| Arts, Entertainment, Recreation | 14 | $6.6M |
| Educational Services | 4 | $4.8M |
| Other Services | 13 | $4.6M |
| Health Care and Social Assistance | 6 | $4.3M |
| Manufacturing | 8 | $3.6M |
The First National Bank of McGregor d/b/a TFNB Your Bank for Life SBA lending by year
| Fiscal year | Loans | Total volume |
|---|---|---|
| 2020 | 31 | $13.1M |
| 2021 | 30 | $11.0M |
| 2022 | 15 | $7.5M |
| 2023 | 9 | $2.7M |
| 2024 | 11 | $4.5M |
| 2025 | 4 | $3.5M |
| 2026 | 1 | $100K |
Looking for a lender like this?
Compare a few SBA lenders by track record, then get matched with SBA-approved lenders that fund businesses like yours.