SBA lending by metro area
SBA lenders in Altoona, PA
Which lenders fund Altoona-area businesses, how much, and how the market compares with Pennsylvania: SBA 7(a) and 504 loans, FY2010–2026.
By Mario Bailey · SBA FOIA data as of 2026-03-31
Top SBA lenders in the Altoona area
Ranked by SBA volume funded to businesses located in the Altoona metropolitan area, wherever the lender is headquartered. National SBA lenders that fund here are included.
| # | Lender | Loans | Total funded | Average loan | 7(a) charge-off |
|---|---|---|---|---|---|
| 1 | Altoona-Blair County Development Corporation | 11 | $14.1M | $1.3M | not reported |
| 2 | Manufacturers and Traders Trust Company | 93 | $9.0M | $97K | 4.30% |
| 3 | First Commonwealth Bank | 19 | $8.6M | $451K | not reported |
| 4 | Enterprise Bank | 6 | $2.2M | $369K | not reported |
| 5 | Reliance Savings Bank | 9 | $2.2M | $240K | not reported |
| 6 | Citizens Bank, National Association | 9 | $780K | $87K | not reported |
SBA 7(a) and 504 loans, FY2010–2026, as of 2026-03-31, from the SBA's public record.
Ready to talk to Altoona-area SBA lenders?
Get matched with the SBA lenders that actually fund businesses like yours, ranked on real loan data by state, industry, and size. Independent: your details go only to the lenders we match you to, never to data brokers.
How Altoona compares
Median funded SBA loan and 504 share of loans, FY2010–2026.
| Median loan | 504 share | |
|---|---|---|
| Altoona area | $125K ▼ 16.7% | 8.4% ▲ 2.2 pts |
| Pennsylvania | $150K | 6.2% |
| United States | $179K | 11.2% |
What gets funded in Altoona
| Industry | Loans | Total funded |
|---|---|---|
| Accommodation and Food Services | 35 | $27.4M |
| Health Care and Social Assistance | 23 | $9.4M |
| Retail Trade | 34 | $8.8M |
| Transportation and Warehousing | 11 | $5.9M |
| Wholesale Trade | 13 | $4.0M |
| Administrative and Support | 14 | $3.2M |
| Manufacturing | 14 | $2.7M |
| Construction | 19 | $2.6M |
SBA lending in Altoona by year
Geography, precisely
"Altoona area" here means the Altoona, PA metropolitan statistical area as delineated by OMB (July 2023), which is exactly these counties: Blair County, PA. Loans are placed by the SBA's recorded project county, which can differ from a borrower's mailing address. Counts are SBA 7(a) and 504 funded loans, FY2010–2026, as of 2026-03-31. See the methodology.