SBA lending by metro area
SBA lenders in Cincinnati, OH
Which lenders fund Cincinnati-area businesses, how much, and how the market compares with Ohio: SBA 7(a) and 504 loans, FY2010–2026.
By Mario Bailey · SBA FOIA data as of 2026-03-31
Top SBA lenders in the Cincinnati area
Ranked by SBA volume funded to businesses located in the Cincinnati metropolitan area, wherever the lender is headquartered. National SBA lenders that fund here are included.
| # | Lender | Loans | Total funded | Average loan | 7(a) charge-off |
|---|---|---|---|---|---|
| 1 | The Huntington National Bank | 4,095 | $921.7M | $225K | 3.47% |
| 2 | Alloy Development Co., Inc. | 576 | $376.8M | $654K | not reported |
| 3 | U.S. Bank, National Association | 1,095 | $198.7M | $181K | 3.74% |
| 4 | First Financial Bank | 438 | $146.0M | $333K | 2.05% |
| 5 | KeyBank National Association | 221 | $116.9M | $529K | 1.81% |
| 6 | Live Oak Banking Company | 81 | $115.0M | $1.4M | 0.00% |
| 7 | Fifth Third Bank | 306 | $109.5M | $358K | 4.25% |
| 8 | First Commonwealth Bank | 222 | $96.9M | $436K | 1.35% |
| 9 | Stock Yards Bank & Trust Company | 135 | $71.8M | $532K | 2.22% |
| 10 | First Merchants Bank | 48 | $66.2M | $1.4M | 2.08% |
SBA 7(a) and 504 loans, FY2010–2026, as of 2026-03-31, from the SBA's public record.
Ready to talk to Cincinnati-area SBA lenders?
Get matched with the SBA lenders that actually fund businesses like yours, ranked on real loan data by state, industry, and size. Independent: your details go only to the lenders we match you to, never to data brokers.
How Cincinnati compares
Median funded SBA loan and 504 share of loans, FY2010–2026.
| Median loan | 504 share | |
|---|---|---|
| Cincinnati area | $108K ▲ 35.0% | 7.3% ▲ 1.8 pts |
| Ohio | $80K | 5.4% |
| United States | $179K | 11.2% |
What gets funded in Cincinnati
| Industry | Loans | Total funded |
|---|---|---|
| Accommodation and Food Services | 1,266 | $652.1M |
| Manufacturing | 736 | $442.1M |
| Health Care and Social Assistance | 755 | $327.6M |
| Retail Trade | 1,057 | $308.9M |
| Construction | 1,243 | $284.3M |
| Professional and Technical Services | 849 | $260.6M |
| Other Services | 820 | $253.3M |
| Wholesale Trade | 402 | $198.6M |
SBA lending in Cincinnati by year
Geography, precisely
"Cincinnati area" here means the Cincinnati, OH-KY-IN metropolitan statistical area as delineated by OMB (July 2023), which is exactly these counties: Boone County, KY; Bracken County, KY; Brown County, OH; Butler County, OH; Campbell County, KY; Clermont County, OH; Dearborn County, IN; Franklin County, IN; Gallatin County, KY; Grant County, KY; Hamilton County, OH; Kenton County, KY; Ohio County, IN; Pendleton County, KY; Warren County, OH. Loans are placed by the SBA's recorded project county, which can differ from a borrower's mailing address. Counts are SBA 7(a) and 504 funded loans, FY2010–2026, as of 2026-03-31. See the methodology.