SBA lending by metro area
SBA lenders in Dover, DE
Which lenders fund Dover-area businesses, how much, and how the market compares with Delaware: SBA 7(a) and 504 loans, FY2010–2026.
By Mario Bailey · SBA FOIA data as of 2026-03-31
Top SBA lenders in the Dover area
Ranked by SBA volume funded to businesses located in the Dover metropolitan area, wherever the lender is headquartered. National SBA lenders that fund here are included.
| # | Lender | Loans | Total funded | Average loan | 7(a) charge-off |
|---|---|---|---|---|---|
| 1 | Live Oak Banking Company | 20 | $34.1M | $1.7M | 0.00% |
| 2 | First Financial Bank | 15 | $23.5M | $1.6M | not reported |
| 3 | Wilmington Savings Fund Society FSB | 90 | $16.6M | $185K | 1.11% |
| 4 | Manufacturers and Traders Trust Company | 141 | $13.6M | $96K | 3.55% |
| 5 | Delaware Community Development Corporation | 13 | $5.0M | $388K | not reported |
| 6 | Newtek Small Business Finance, Inc. | 6 | $4.2M | $703K | not reported |
| 7 | True Access Capital Corporation | 9 | $4.1M | $460K | not reported |
| 8 | Wells Fargo Bank National Association | 19 | $2.9M | $155K | not reported |
| 9 | Citizens Bank, National Association | 19 | $2.8M | $147K | not reported |
| 10 | TD Bank, National Association | 43 | $2.5M | $57K | 9.30% |
SBA 7(a) and 504 loans, FY2010–2026, as of 2026-03-31, from the SBA's public record.
Ready to talk to Dover-area SBA lenders?
Get matched with the SBA lenders that actually fund businesses like yours, ranked on real loan data by state, industry, and size. Independent: your details go only to the lenders we match you to, never to data brokers.
How Dover compares
Median funded SBA loan and 504 share of loans, FY2010–2026.
| Median loan | 504 share | |
|---|---|---|
| Dover area | $75K ▼ 25.0% | 3.9% |
| Delaware | $100K | 3.8% |
| United States | $179K | 11.2% |
What gets funded in Dover
| Industry | Loans | Total funded |
|---|---|---|
| Agriculture, Forestry, Fishing | 41 | $53.1M |
| Accommodation and Food Services | 45 | $27.6M |
| Other Services | 41 | $11.8M |
| Retail Trade | 77 | $10.9M |
| Transportation and Warehousing | 29 | $9.4M |
| Health Care and Social Assistance | 31 | $9.0M |
| Manufacturing | 19 | $8.4M |
| Professional and Technical Services | 45 | $8.3M |
SBA lending in Dover by year
Geography, precisely
"Dover area" here means the Dover, DE metropolitan statistical area as delineated by OMB (July 2023), which is exactly these counties: Kent County, DE. Loans are placed by the SBA's recorded project county, which can differ from a borrower's mailing address. Counts are SBA 7(a) and 504 funded loans, FY2010–2026, as of 2026-03-31. See the methodology.