SBA lending by metro area
SBA lenders in Hudson, NY
Which lenders fund Hudson-area businesses, how much, and how the market compares with New York: SBA 7(a) and 504 loans, FY2010–2026.
By Mario Bailey · SBA FOIA data as of 2026-03-31
Top SBA lenders in the Hudson area
Ranked by SBA volume funded to businesses located in the Hudson micropolitan area, wherever the lender is headquartered. National SBA lenders that fund here are included.
| # | Lender | Loans | Total funded | Average loan | 7(a) charge-off |
|---|---|---|---|---|---|
| 1 | Empire State Certified Development Corporation | 21 | $7.3M | $346K | not reported |
| 2 | KeyBank National Association | 40 | $5.9M | $148K | 0.00% |
| 3 | New York Business Development Corporation | 9 | $4.2M | $465K | not reported |
| 4 | Newtek Bank, National Association | 5 | $2.5M | $495K | not reported |
| 5 | Beacon Bank and Trust | 43 | $2.2M | $50K | 2.33% |
| 6 | Community Bank, National Association | 10 | $2.0M | $196K | not reported |
| 7 | Manufacturers and Traders Trust Company | 15 | $1.9M | $128K | not reported |
| 8 | Chemung Canal Trust Company | 5 | $1.1M | $217K | not reported |
| 9 | TD Bank, National Association | 18 | $819K | $46K | not reported |
SBA 7(a) and 504 loans, FY2010–2026, as of 2026-03-31, from the SBA's public record.
Ready to talk to Hudson-area SBA lenders?
Get matched with the SBA lenders that actually fund businesses like yours, ranked on real loan data by state, industry, and size. Independent: your details go only to the lenders we match you to, never to data brokers.
How Hudson compares
Median funded SBA loan and 504 share of loans, FY2010–2026.
| Median loan | 504 share | |
|---|---|---|
| Hudson area | $88K ▼ 12.0% | 9.6% ▲ 3.4 pts |
| New York | $100K | 6.2% |
| United States | $179K | 11.2% |
What gets funded in Hudson
| Industry | Loans | Total funded |
|---|---|---|
| Accommodation and Food Services | 29 | $10.5M |
| Retail Trade | 38 | $7.8M |
| Manufacturing | 29 | $7.2M |
| Wholesale Trade | 13 | $4.1M |
| Professional and Technical Services | 23 | $3.8M |
| Administrative and Support | 18 | $2.7M |
| Other Services | 6 | $2.4M |
| Construction | 28 | $1.7M |
SBA lending in Hudson by year
Geography, precisely
"Hudson area" here means the Hudson, NY micropolitan statistical area as delineated by OMB (July 2023), which is exactly these counties: Columbia County, NY. Loans are placed by the SBA's recorded project county, which can differ from a borrower's mailing address. Counts are SBA 7(a) and 504 funded loans, FY2010–2026, as of 2026-03-31. See the methodology.