SBA lending by metro area
SBA lenders in Kokomo, IN
Which lenders fund Kokomo-area businesses, how much, and how the market compares with Indiana: SBA 7(a) and 504 loans, FY2010–2026.
By Mario Bailey · SBA FOIA data as of 2026-03-31
Top SBA lenders in the Kokomo area
Ranked by SBA volume funded to businesses located in the Kokomo metropolitan area, wherever the lender is headquartered. National SBA lenders that fund here are included.
| # | Lender | Loans | Total funded | Average loan | 7(a) charge-off |
|---|---|---|---|---|---|
| 1 | Community First Bank of Indiana | 57 | $34.8M | $610K | 5.26% |
| 2 | First Farmers Bank and Trust Co | 18 | $10.1M | $559K | not reported |
| 3 | Indiana Statewide Certified Development Corporation | 16 | $9.2M | $577K | not reported |
| 4 | Live Oak Banking Company | 8 | $7.6M | $956K | not reported |
| 5 | The Huntington National Bank | 18 | $3.6M | $200K | not reported |
| 6 | Wells Fargo Bank National Association | 5 | $3.3M | $661K | not reported |
| 7 | Centier Bank | 5 | $1.9M | $382K | not reported |
| 8 | STAR Financial Bank | 13 | $1.7M | $132K | not reported |
| 9 | KeyBank National Association | 8 | $1.5M | $189K | not reported |
| 10 | Flagship Enterprise Center, Inc. (dba Bankable) | 5 | $524K | $105K | not reported |
SBA 7(a) and 504 loans, FY2010–2026, as of 2026-03-31, from the SBA's public record.
Ready to talk to Kokomo-area SBA lenders?
Get matched with the SBA lenders that actually fund businesses like yours, ranked on real loan data by state, industry, and size. Independent: your details go only to the lenders we match you to, never to data brokers.
How Kokomo compares
Median funded SBA loan and 504 share of loans, FY2010–2026.
| Median loan | 504 share | |
|---|---|---|
| Kokomo area | $244K ▲ 62.4% | 10.6% ▼ 1.1 pts |
| Indiana | $150K | 11.7% |
| United States | $179K | 11.2% |
What gets funded in Kokomo
| Industry | Loans | Total funded |
|---|---|---|
| Accommodation and Food Services | 31 | $23.4M |
| Retail Trade | 32 | $20.5M |
| Health Care and Social Assistance | 18 | $11.3M |
| Manufacturing | 19 | $11.0M |
| Real Estate | 12 | $9.3M |
| Other Services | 18 | $9.0M |
| Construction | 17 | $8.2M |
| Arts, Entertainment, Recreation | 18 | $5.5M |
SBA lending in Kokomo by year
Geography, precisely
"Kokomo area" here means the Kokomo, IN metropolitan statistical area as delineated by OMB (July 2023), which is exactly these counties: Howard County, IN. Loans are placed by the SBA's recorded project county, which can differ from a borrower's mailing address. Counts are SBA 7(a) and 504 funded loans, FY2010–2026, as of 2026-03-31. See the methodology.