SBA lending by metro area
SBA lenders in Pocatello, ID
Which lenders fund Pocatello-area businesses, how much, and how the market compares with Idaho: SBA 7(a) and 504 loans, FY2010–2026.
By Mario Bailey · SBA FOIA data as of 2026-03-31
Top SBA lenders in the Pocatello area
Ranked by SBA volume funded to businesses located in the Pocatello metropolitan area, wherever the lender is headquartered. National SBA lenders that fund here are included.
| # | Lender | Loans | Total funded | Average loan | 7(a) charge-off |
|---|---|---|---|---|---|
| 1 | Eastern Idaho Development Corporation | 46 | $21.9M | $477K | not reported |
| 2 | Capital Matrix, Inc. | 13 | $12.6M | $970K | not reported |
| 3 | Glacier Bank | 33 | $12.0M | $364K | 3.03% |
| 4 | East-Central Idaho Development Company | 17 | $11.5M | $675K | not reported |
| 5 | Idaho Central CU | 21 | $10.7M | $509K | 0.00% |
| 6 | Zions Bank, A Division of | 70 | $8.7M | $124K | 4.29% |
| 7 | Ireland Bank | 5 | $5.7M | $1.1M | not reported |
| 8 | KeyBank National Association | 15 | $5.6M | $377K | not reported |
| 9 | Mountain West Small Business Finance | 5 | $4.7M | $946K | not reported |
| 10 | Mountain America FCU | 21 | $4.4M | $211K | 0.00% |
SBA 7(a) and 504 loans, FY2010–2026, as of 2026-03-31, from the SBA's public record.
Ready to talk to Pocatello-area SBA lenders?
Get matched with the SBA lenders that actually fund businesses like yours, ranked on real loan data by state, industry, and size. Independent: your details go only to the lenders we match you to, never to data brokers.
How Pocatello compares
Median funded SBA loan and 504 share of loans, FY2010–2026.
| Median loan | 504 share | |
|---|---|---|
| Pocatello area | $175K ▲ 16.7% | 23.5% ▲ 8.1 pts |
| Idaho | $150K | 15.4% |
| United States | $179K | 11.2% |
What gets funded in Pocatello
| Industry | Loans | Total funded |
|---|---|---|
| Accommodation and Food Services | 67 | $63.1M |
| Health Care and Social Assistance | 75 | $30.7M |
| Retail Trade | 39 | $13.9M |
| Other Services | 25 | $13.7M |
| Construction | 46 | $10.9M |
| Arts, Entertainment, Recreation | 9 | $5.0M |
| Administrative and Support | 16 | $4.6M |
| Manufacturing | 23 | $4.3M |
SBA lending in Pocatello by year
Geography, precisely
"Pocatello area" here means the Pocatello, ID metropolitan statistical area as delineated by OMB (July 2023), which is exactly these counties: Bannock County, ID. Loans are placed by the SBA's recorded project county, which can differ from a borrower's mailing address. Counts are SBA 7(a) and 504 funded loans, FY2010–2026, as of 2026-03-31. See the methodology.