SBA lending by metro area
SBA lenders in Seaford, DE
Which lenders fund Seaford-area businesses, how much, and how the market compares with Delaware: SBA 7(a) and 504 loans, FY2010–2026.
By Mario Bailey · SBA FOIA data as of 2026-03-31
Top SBA lenders in the Seaford area
Ranked by SBA volume funded to businesses located in the Seaford micropolitan area, wherever the lender is headquartered. National SBA lenders that fund here are included.
| # | Lender | Loans | Total funded | Average loan | 7(a) charge-off |
|---|---|---|---|---|---|
| 1 | First Financial Bank | 40 | $39.1M | $977K | 0.00% |
| 2 | Manufacturers and Traders Trust Company | 329 | $30.1M | $91K | 2.43% |
| 3 | Live Oak Banking Company | 20 | $29.7M | $1.5M | 0.00% |
| 4 | Fulton Bank, National Association | 18 | $16.5M | $915K | not reported |
| 5 | Wilmington Savings Fund Society FSB | 35 | $15.8M | $451K | 2.86% |
| 6 | Delaware Community Development Corporation | 15 | $13.4M | $892K | not reported |
| 7 | Beacon Bank and Trust | 7 | $12.8M | $1.8M | not reported |
| 8 | Meridian Bank | 10 | $10.1M | $1.0M | not reported |
| 9 | Applied Bank | 5 | $10.1M | $2.0M | not reported |
| 10 | Grow America Fund, Incorporated | 12 | $8.0M | $667K | not reported |
SBA 7(a) and 504 loans, FY2010–2026, as of 2026-03-31, from the SBA's public record.
Ready to talk to Seaford-area SBA lenders?
Get matched with the SBA lenders that actually fund businesses like yours, ranked on real loan data by state, industry, and size. Independent: your details go only to the lenders we match you to, never to data brokers.
How Seaford compares
Median funded SBA loan and 504 share of loans, FY2010–2026.
| Median loan | 504 share | |
|---|---|---|
| Seaford area | $88K ▼ 12.5% | 3.8% |
| Delaware | $100K | 3.8% |
| United States | $179K | 11.2% |
What gets funded in Seaford
| Industry | Loans | Total funded |
|---|---|---|
| Agriculture, Forestry, Fishing | 63 | $61.7M |
| Accommodation and Food Services | 98 | $39.3M |
| Retail Trade | 98 | $22.9M |
| Manufacturing | 29 | $20.9M |
| Other Services | 67 | $20.0M |
| Professional and Technical Services | 63 | $17.1M |
| Construction | 90 | $14.6M |
| Health Care and Social Assistance | 43 | $12.8M |
SBA lending in Seaford by year
Geography, precisely
"Seaford area" here means the Seaford, DE micropolitan statistical area as delineated by OMB (July 2023), which is exactly these counties: Sussex County, DE. Loans are placed by the SBA's recorded project county, which can differ from a borrower's mailing address. Counts are SBA 7(a) and 504 funded loans, FY2010–2026, as of 2026-03-31. See the methodology.