SBA lending by state
SBA Lending in U.S. Virgin Islands
In U.S. Virgin Islands, SBA lenders funded 89 7(a) and 504 loans totaling $63.8M, an average of $717K per loan. The most active lender is Metro City Bank, and the most-funded industry is Accommodation and Food Services.
By Mario Bailey · Source: SBA FOIA data, as of 2026-03-31
Funded loans
89
Total volume
$63.8M
Average loan size
$717K
Most active SBA lenders in U.S. Virgin Islands
| Lender | Loans | Total volume |
|---|---|---|
| Metro City Bank | 3 | $14.0M |
| Community Bank & Trust-West Georgia | 3 | $8.9M |
| Byline Bank | 5 | $6.1M |
| Stone Bank | 4 | $6.1M |
| Celtic Bank Corporation | 3 | $6.0M |
| Live Oak Banking Company | 3 | $5.4M |
| Merchants Commercial Bank | 19 | $5.0M |
| Banco Popular de Puerto Rico | 19 | $3.3M |
Top industries funded in U.S. Virgin Islands
| Industry | Loans | Total volume |
|---|---|---|
| Accommodation and Food Services | 15 | $12.0M |
| Retail Trade | 17 | $11.8M |
| Manufacturing | 7 | $10.9M |
| Health Care and Social Assistance | 14 | $10.6M |
| Transportation and Warehousing | 9 | $7.0M |
| Professional and Technical Services | 3 | $3.3M |
| Wholesale Trade | 4 | $2.2M |
| Other Services | 4 | $2.0M |
SBA lending in U.S. Virgin Islands by year
| Fiscal year | Loans | Total volume |
|---|---|---|
| 2013 | 1 | $665K |
| 2020 | 6 | $3.4M |
| 2021 | 8 | $5.3M |
| 2022 | 14 | $9.3M |
| 2023 | 18 | $9.8M |
| 2024 | 22 | $9.8M |
| 2025 | 19 | $20.6M |
| 2026 | 1 | $5.0M |
Sources and disclaimer. Figures are computed from the
U.S. Small Business Administration's public FOIA 7(a) and 504 loan data (as of 2026-03-31); see our
methodology. SBA Loan Index is
not affiliated with the SBA and is not a lender, broker, or financial advisor.