Best SBA lenders
Best SBA lenders for Wholesale Trade
The SBA lenders that fund the most Wholesale Trade businesses, ranked by funded volume with each lender's charge-off track record.
By Mario Bailey · Source: SBA FOIA data, as of 2026-03-31
Business Finance Capital funds the most SBA volume in Wholesale Trade. Charge-off rates below are each lender's overall rate across all of its loans, as a track-record signal.
| # | Lender | Volume in Wholesale Trade | Charge-off |
|---|---|---|---|
| 1 | Business Finance Capital | $819.1M | 0.0% |
| 2 | CDC Small Business Finance Corp. | $746.0M | 1.9% |
| 3 | Mortgage Capital Development Corporation | $599.1M | 0.1% |
| 4 | Empire State Certified Development Corporation | $590.1M | 0.0% |
| 5 | California Statewide Certified Development Corporation | $484.2M | 0.0% |
| 6 | The Huntington National Bank | $442.6M | 1.3% |
| 7 | Newtek Bank, National Association | $434.6M | 0.0% |
| 8 | Live Oak Banking Company | $417.5M | 0.3% |
Find the best fit for your business
Pair industry with your state and loan size in Lender Match, and check whether you qualify as small with the size-standard tool, or see the full Wholesale Trade SBA lending data.
Ready to apply for an SBA loan?
Shortlist lenders with a strong track record in your state and industry, then get matched with SBA-approved lenders that fund businesses like yours.