SBA lender profile
Birmingham Citywide Local Development Company
Birmingham Citywide Local Development Company appears in the public SBA loan data with 355 funded 504 loans totaling $256.9M, an average of $724K per loan, and an estimated 4,182 jobs supported. Its SBA lending concentrates in Alabama and the Accommodation and Food Services sector. Across all of its loans in the data, its charge-off rate is 0.0%.
By Mario Bailey · Source: SBA FOIA 7(a) and 504 data, as of 2026-03-31
Birmingham Citywide Local Development Company is a Certified Development Company (a 504 lender), not an FDIC-insured bank.
Where Birmingham Citywide Local Development Company lends
Top states by funded SBA volume.
| State | Loans | Total volume |
|---|---|---|
| Alabama | 345 | $248.6M |
| Tennessee | 4 | $3.1M |
| Florida | 3 | $2.7M |
| Georgia | 2 | $2.4M |
| Puerto Rico | 1 | $106K |
What Birmingham Citywide Local Development Company funds
Top industries by funded SBA volume.
| Industry | Loans | Total volume |
|---|---|---|
| Accommodation and Food Services | 63 | $57.3M |
| Health Care and Social Assistance | 44 | $39.0M |
| Manufacturing | 41 | $31.3M |
| Retail Trade | 43 | $27.2M |
| Other Services | 37 | $22.2M |
| Arts, Entertainment, Recreation | 19 | $17.1M |
Birmingham Citywide Local Development Company SBA lending by year
| Fiscal year | Loans | Total volume |
|---|---|---|
| 2010 | 44 | $16.1M |
| 2011 | 38 | $20.3M |
| 2012 | 33 | $20.6M |
| 2013 | 33 | $13.3M |
| 2014 | 22 | $12.6M |
| 2015 | 24 | $19.0M |
| 2016 | 20 | $8.8M |
| 2017 | 28 | $29.9M |
| 2018 | 20 | $17.6M |
| 2019 | 11 | $7.7M |
| 2020 | 16 | $15.8M |
| 2021 | 23 | $25.2M |
| 2022 | 13 | $13.4M |
| 2023 | 8 | $9.7M |
| 2024 | 8 | $6.6M |
| 2025 | 10 | $17.3M |
| 2026 | 4 | $3.1M |
Looking for a lender like this?
Compare a few SBA lenders by track record, then get matched with SBA-approved lenders that fund businesses like yours.