SBA lender profile
Business Initiative Corporation of New York
Business Initiative Corporation of New York appears in the public SBA loan data with 113 funded 504 and 7(a) loans totaling $122.2M, an average of $1.1M per loan, and an estimated 1,336 jobs supported. Its SBA lending concentrates in New York and the Accommodation and Food Services sector. Across all of its loans in the data, its charge-off rate is 0.0%.
By Mario Bailey · Source: SBA FOIA 7(a) and 504 data, as of 2026-03-31
Where Business Initiative Corporation of New York lends
Top states by funded SBA volume.
| State | Loans | Total volume |
|---|---|---|
| New York | 113 | $122.2M |
What Business Initiative Corporation of New York funds
Top industries by funded SBA volume.
| Industry | Loans | Total volume |
|---|---|---|
| Accommodation and Food Services | 26 | $45.9M |
| Manufacturing | 13 | $13.7M |
| Health Care and Social Assistance | 9 | $10.6M |
| Retail Trade | 14 | $10.4M |
| Wholesale Trade | 9 | $9.3M |
| Construction | 10 | $8.9M |
Business Initiative Corporation of New York SBA lending by year
| Fiscal year | Loans | Total volume |
|---|---|---|
| 2010 | 6 | $5.6M |
| 2011 | 8 | $9.5M |
| 2012 | 9 | $10.4M |
| 2013 | 9 | $4.7M |
| 2014 | 9 | $9.9M |
| 2015 | 7 | $9.3M |
| 2016 | 5 | $6.2M |
| 2017 | 5 | $5.9M |
| 2018 | 3 | $2.1M |
| 2019 | 4 | $6.2M |
| 2020 | 5 | $2.8M |
| 2021 | 5 | $3.0M |
| 2022 | 15 | $23.4M |
| 2023 | 5 | $4.9M |
| 2024 | 10 | $7.0M |
| 2025 | 7 | $10.4M |
| 2026 | 1 | $747K |
Looking for a lender like this?
Compare a few SBA lenders by track record, then get matched with SBA-approved lenders that fund businesses like yours.