SBA lender profile
Iowa Business Growth Company
Iowa Business Growth Company appears in the public SBA loan data with 504 funded 504 loans totaling $324.5M, an average of $644K per loan, and an estimated 5,076 jobs supported. Its SBA lending concentrates in Iowa and the Accommodation and Food Services sector. Across all of its loans in the data, its charge-off rate is 0.0%.
By Mario Bailey · Source: SBA FOIA 7(a) and 504 data, as of 2026-03-31
Iowa Business Growth Company is a Certified Development Company (a 504 lender), not an FDIC-insured bank.
Where Iowa Business Growth Company lends
Top states by funded SBA volume.
What Iowa Business Growth Company funds
Top industries by funded SBA volume.
| Industry | Loans | Total volume |
|---|---|---|
| Accommodation and Food Services | 74 | $67.4M |
| Manufacturing | 63 | $50.2M |
| Health Care and Social Assistance | 73 | $37.8M |
| Retail Trade | 51 | $35.5M |
| Other Services | 48 | $24.2M |
| Wholesale Trade | 24 | $18.9M |
Iowa Business Growth Company SBA lending by year
| Fiscal year | Loans | Total volume |
|---|---|---|
| 2010 | 40 | $18.3M |
| 2011 | 47 | $25.1M |
| 2012 | 43 | $17.1M |
| 2013 | 36 | $18.0M |
| 2014 | 28 | $14.8M |
| 2015 | 28 | $13.9M |
| 2016 | 19 | $12.3M |
| 2017 | 25 | $12.5M |
| 2018 | 24 | $12.5M |
| 2019 | 12 | $15.8M |
| 2020 | 34 | $34.8M |
| 2021 | 47 | $36.1M |
| 2022 | 47 | $35.6M |
| 2023 | 23 | $15.3M |
| 2024 | 16 | $16.6M |
| 2025 | 28 | $19.6M |
| 2026 | 7 | $6.5M |
Looking for a lender like this?
Compare a few SBA lenders by track record, then get matched with SBA-approved lenders that fund businesses like yours.