SBA lending by metro area
SBA lenders in Columbus, OH
Which lenders fund Columbus-area businesses, how much, and how the market compares with Ohio: SBA 7(a) and 504 loans, FY2010–2026.
By Mario Bailey · SBA FOIA data as of 2026-03-31
Top SBA lenders in the Columbus area
Ranked by SBA volume funded to businesses located in the Columbus metropolitan area, wherever the lender is headquartered. National SBA lenders that fund here are included.
| # | Lender | Loans | Total funded | Average loan | 7(a) charge-off |
|---|---|---|---|---|---|
| 1 | The Huntington National Bank | 6,725 | $1.1B | $168K | 3.90% |
| 2 | Community Capital Development Corporation | 307 | $190.5M | $621K | not reported |
| 3 | Ohio Statewide Development Corporation | 341 | $169.1M | $496K | not reported |
| 4 | Live Oak Banking Company | 105 | $150.7M | $1.4M | 0.95% |
| 5 | Telhio Credit Union Inc | 561 | $118.1M | $211K | 2.32% |
| 6 | German American Bank | 388 | $105.9M | $273K | 0.52% |
| 7 | U.S. Bank, National Association | 423 | $99.1M | $234K | 3.55% |
| 8 | First Commonwealth Bank | 116 | $94.8M | $817K | 0.00% |
| 9 | JPMorgan Chase Bank, National Association | 615 | $91.6M | $149K | 3.25% |
| 10 | First Financial Bank | 142 | $77.0M | $542K | 1.41% |
SBA 7(a) and 504 loans, FY2010–2026, as of 2026-03-31, from the SBA's public record.
Ready to talk to Columbus-area SBA lenders?
Get matched with the SBA lenders that actually fund businesses like yours, ranked on real loan data by state, industry, and size. Independent: your details go only to the lenders we match you to, never to data brokers.
How Columbus compares
Median funded SBA loan and 504 share of loans, FY2010–2026.
| Median loan | 504 share | |
|---|---|---|
| Columbus area | $80K | 5.7% |
| Ohio | $80K | 5.4% |
| United States | $179K | 11.2% |
What gets funded in Columbus
| Industry | Loans | Total funded |
|---|---|---|
| Accommodation and Food Services | 1,589 | $632.5M |
| Health Care and Social Assistance | 1,215 | $484.2M |
| Retail Trade | 1,398 | $326.2M |
| Construction | 1,563 | $295.9M |
| Manufacturing | 754 | $293.4M |
| Other Services | 1,087 | $286.3M |
| Professional and Technical Services | 1,246 | $281.0M |
| Wholesale Trade | 372 | $176.3M |
SBA lending in Columbus by year
Geography, precisely
"Columbus area" here means the Columbus, OH metropolitan statistical area as delineated by OMB (July 2023), which is exactly these counties: Delaware County, OH; Fairfield County, OH; Franklin County, OH; Hocking County, OH; Licking County, OH; Madison County, OH; Morrow County, OH; Perry County, OH; Pickaway County, OH; Union County, OH. Loans are placed by the SBA's recorded project county, which can differ from a borrower's mailing address. Counts are SBA 7(a) and 504 funded loans, FY2010–2026, as of 2026-03-31. See the methodology.