SBA lender profile
Small Business Growth Corporation
Small Business Growth Corporation appears in the public SBA loan data with 3,247 funded 504 loans totaling $2.6B, an average of $789K per loan, and an estimated 32,554 jobs supported. Its SBA lending concentrates in Illinois and the Manufacturing sector. Across all of its loans in the data, its charge-off rate is 0.0%.
By Mario Bailey · Source: SBA FOIA 7(a) and 504 data, as of 2026-03-31
Small Business Growth Corporation is a Certified Development Company (a 504 lender), not an FDIC-insured bank.
Where Small Business Growth Corporation lends
Top states by funded SBA volume.
What Small Business Growth Corporation funds
Top industries by funded SBA volume.
| Industry | Loans | Total volume |
|---|---|---|
| Manufacturing | 566 | $593.6M |
| Retail Trade | 327 | $302.6M |
| Accommodation and Food Services | 387 | $293.2M |
| Wholesale Trade | 252 | $251.4M |
| Transportation and Warehousing | 174 | $218.0M |
| Other Services | 317 | $189.2M |
Small Business Growth Corporation SBA lending by year
| Fiscal year | Loans | Total volume |
|---|---|---|
| 2010 | 198 | $110.5M |
| 2011 | 206 | $137.0M |
| 2012 | 276 | $204.1M |
| 2013 | 192 | $134.8M |
| 2014 | 155 | $95.8M |
| 2015 | 155 | $111.3M |
| 2016 | 175 | $123.8M |
| 2017 | 175 | $129.3M |
| 2018 | 171 | $111.1M |
| 2019 | 172 | $118.0M |
| 2020 | 197 | $124.3M |
| 2021 | 280 | $245.2M |
| 2022 | 276 | $259.4M |
| 2023 | 192 | $196.8M |
| 2024 | 164 | $193.7M |
| 2025 | 178 | $164.7M |
| 2026 | 85 | $102.1M |
Looking for a lender like this?
Compare a few SBA lenders by track record, then get matched with SBA-approved lenders that fund businesses like yours.