SBA lending by metro area
SBA lenders in Columbia, MO
Which lenders fund Columbia-area businesses, how much, and how the market compares with Missouri: SBA 7(a) and 504 loans, FY2010–2026.
By Mario Bailey · SBA FOIA data as of 2026-03-31
Top SBA lenders in the Columbia area
Ranked by SBA volume funded to businesses located in the Columbia metropolitan area, wherever the lender is headquartered. National SBA lenders that fund here are included.
| # | Lender | Loans | Total funded | Average loan | 7(a) charge-off |
|---|---|---|---|---|---|
| 1 | The Bank of Missouri | 287 | $64.1M | $223K | 10.45% |
| 2 | Enterprise Development Corporation | 59 | $37.7M | $639K | not reported |
| 3 | The Central Trust Bank | 160 | $27.2M | $170K | 5.63% |
| 4 | Rural Missouri, Inc. | 23 | $18.2M | $789K | not reported |
| 5 | Hawthorn Bank | 82 | $15.5M | $189K | 3.66% |
| 6 | The Callaway Bank | 85 | $12.7M | $149K | 4.71% |
| 7 | Simmons Bank | 19 | $10.9M | $574K | not reported |
| 8 | Live Oak Banking Company | 7 | $8.5M | $1.2M | not reported |
| 9 | Commerce Bank | 41 | $5.8M | $142K | 0.00% |
| 10 | U.S. Bank, National Association | 30 | $4.0M | $134K | 0.00% |
SBA 7(a) and 504 loans, FY2010–2026, as of 2026-03-31, from the SBA's public record.
Ready to talk to Columbia-area SBA lenders?
Get matched with the SBA lenders that actually fund businesses like yours, ranked on real loan data by state, industry, and size. Independent: your details go only to the lenders we match you to, never to data brokers.
How Columbia compares
Median funded SBA loan and 504 share of loans, FY2010–2026.
| Median loan | 504 share | |
|---|---|---|
| Columbia area | $145K ▼ 25.6% | 9.3% ▼ 1.6 pts |
| Missouri | $195K | 10.9% |
| United States | $179K | 11.2% |
What gets funded in Columbia
| Industry | Loans | Total funded |
|---|---|---|
| Accommodation and Food Services | 184 | $78.8M |
| Retail Trade | 121 | $35.6M |
| Health Care and Social Assistance | 94 | $28.0M |
| Other Services | 91 | $22.7M |
| Professional and Technical Services | 91 | $20.2M |
| Manufacturing | 50 | $19.6M |
| Construction | 81 | $18.1M |
| Real Estate | 32 | $12.8M |
SBA lending in Columbia by year
Geography, precisely
"Columbia area" here means the Columbia, MO metropolitan statistical area as delineated by OMB (July 2023), which is exactly these counties: Boone County, MO; Cooper County, MO; Howard County, MO. Loans are placed by the SBA's recorded project county, which can differ from a borrower's mailing address. Counts are SBA 7(a) and 504 funded loans, FY2010–2026, as of 2026-03-31. See the methodology.