SBA lending by metro area
SBA lenders in Erie, PA
Which lenders fund Erie-area businesses, how much, and how the market compares with Pennsylvania: SBA 7(a) and 504 loans, FY2010–2026.
By Mario Bailey · SBA FOIA data as of 2026-03-31
Top SBA lenders in the Erie area
Ranked by SBA volume funded to businesses located in the Erie metropolitan area, wherever the lender is headquartered. National SBA lenders that fund here are included.
| # | Lender | Loans | Total funded | Average loan | 7(a) charge-off |
|---|---|---|---|---|---|
| 1 | Northwest Bank | 108 | $33.3M | $308K | 0.00% |
| 2 | Empire State Certified Development Corporation | 17 | $17.4M | $1.0M | not reported |
| 3 | Live Oak Banking Company | 12 | $15.0M | $1.2M | not reported |
| 4 | The Huntington National Bank | 116 | $14.3M | $123K | 0.86% |
| 5 | First National Bank of Pennsylvania | 13 | $7.9M | $607K | not reported |
| 6 | Regional Development Funding Corporation | 8 | $6.7M | $841K | not reported |
| 7 | Citizens Bank, National Association | 33 | $6.5M | $196K | 3.03% |
| 8 | KeyBank National Association | 32 | $4.7M | $147K | 0.00% |
| 9 | SEDA-COG Local Development Corporation | 5 | $4.2M | $839K | not reported |
| 10 | CNB Bank | 27 | $3.6M | $135K | 0.00% |
SBA 7(a) and 504 loans, FY2010–2026, as of 2026-03-31, from the SBA's public record.
Ready to talk to Erie-area SBA lenders?
Get matched with the SBA lenders that actually fund businesses like yours, ranked on real loan data by state, industry, and size. Independent: your details go only to the lenders we match you to, never to data brokers.
How Erie compares
Median funded SBA loan and 504 share of loans, FY2010–2026.
| Median loan | 504 share | |
|---|---|---|
| Erie area | $117K ▼ 22.0% | 6.0% |
| Pennsylvania | $150K | 6.2% |
| United States | $179K | 11.2% |
What gets funded in Erie
| Industry | Loans | Total funded |
|---|---|---|
| Accommodation and Food Services | 78 | $46.1M |
| Manufacturing | 51 | $30.3M |
| Retail Trade | 63 | $20.3M |
| Health Care and Social Assistance | 37 | $16.7M |
| Professional and Technical Services | 17 | $10.4M |
| Transportation and Warehousing | 49 | $8.6M |
| Other Services | 36 | $8.3M |
| Wholesale Trade | 25 | $7.1M |
SBA lending in Erie by year
Geography, precisely
"Erie area" here means the Erie, PA metropolitan statistical area as delineated by OMB (July 2023), which is exactly these counties: Erie County, PA. Loans are placed by the SBA's recorded project county, which can differ from a borrower's mailing address. Counts are SBA 7(a) and 504 funded loans, FY2010–2026, as of 2026-03-31. See the methodology.