SBA lender profile
SEDA-COG Local Development Corporation
SEDA-COG Local Development Corporation appears in the public SBA loan data with 161 funded 504 loans totaling $115.5M, an average of $717K per loan, and an estimated 2,180 jobs supported. Its SBA lending concentrates in Pennsylvania and the Accommodation and Food Services sector. Across all of its loans in the data, its charge-off rate is 0.0%.
By Mario Bailey · Source: SBA FOIA 7(a) and 504 data, as of 2026-03-31
SEDA-COG Local Development Corporation is a Certified Development Company (a 504 lender), not an FDIC-insured bank.
Where SEDA-COG Local Development Corporation lends
Top states by funded SBA volume.
| State | Loans | Total volume |
|---|---|---|
| Pennsylvania | 161 | $115.5M |
What SEDA-COG Local Development Corporation funds
Top industries by funded SBA volume.
| Industry | Loans | Total volume |
|---|---|---|
| Accommodation and Food Services | 35 | $40.7M |
| Manufacturing | 19 | $19.9M |
| Retail Trade | 28 | $16.3M |
| Health Care and Social Assistance | 19 | $11.4M |
| Arts, Entertainment, Recreation | 9 | $5.9M |
| Construction | 7 | $4.1M |
SEDA-COG Local Development Corporation SBA lending by year
| Fiscal year | Loans | Total volume |
|---|---|---|
| 2010 | 27 | $16.9M |
| 2011 | 19 | $18.8M |
| 2012 | 20 | $11.9M |
| 2013 | 21 | $9.3M |
| 2014 | 8 | $6.2M |
| 2015 | 6 | $3.6M |
| 2016 | 5 | $1.6M |
| 2017 | 6 | $4.6M |
| 2018 | 6 | $4.6M |
| 2019 | 5 | $3.1M |
| 2020 | 4 | $2.0M |
| 2021 | 10 | $7.4M |
| 2022 | 14 | $15.7M |
| 2023 | 4 | $3.1M |
| 2024 | 2 | $4.7M |
| 2025 | 3 | $1.9M |
| 2026 | 1 | $130K |
Looking for a lender like this?
Compare a few SBA lenders by track record, then get matched with SBA-approved lenders that fund businesses like yours.