SBA lender profile
Regional Development Funding Corporation
Regional Development Funding Corporation appears in the public SBA loan data with 326 funded 504 loans totaling $246.6M, an average of $756K per loan, and an estimated 3,828 jobs supported. Its SBA lending concentrates in Pennsylvania and the Accommodation and Food Services sector. Across all of its loans in the data, its charge-off rate is 0.0%.
By Mario Bailey · Source: SBA FOIA 7(a) and 504 data, as of 2026-03-31
Regional Development Funding Corporation is a Certified Development Company (a 504 lender), not an FDIC-insured bank.
Where Regional Development Funding Corporation lends
Top states by funded SBA volume.
| State | Loans | Total volume |
|---|---|---|
| Pennsylvania | 288 | $214.2M |
| West Virginia | 37 | $32.0M |
| Ohio | 1 | $370K |
What Regional Development Funding Corporation funds
Top industries by funded SBA volume.
| Industry | Loans | Total volume |
|---|---|---|
| Accommodation and Food Services | 63 | $69.8M |
| Manufacturing | 46 | $37.4M |
| Health Care and Social Assistance | 48 | $23.6M |
| Retail Trade | 31 | $19.2M |
| Professional and Technical Services | 31 | $17.4M |
| Wholesale Trade | 12 | $16.2M |
Regional Development Funding Corporation SBA lending by year
| Fiscal year | Loans | Total volume |
|---|---|---|
| 2010 | 27 | $17.6M |
| 2011 | 19 | $13.9M |
| 2012 | 22 | $12.7M |
| 2013 | 14 | $13.0M |
| 2014 | 13 | $11.0M |
| 2015 | 12 | $14.2M |
| 2016 | 11 | $6.2M |
| 2017 | 28 | $26.5M |
| 2018 | 16 | $11.1M |
| 2019 | 16 | $9.5M |
| 2020 | 23 | $11.8M |
| 2021 | 27 | $18.5M |
| 2022 | 33 | $18.7M |
| 2023 | 21 | $17.8M |
| 2024 | 14 | $10.3M |
| 2025 | 21 | $24.1M |
| 2026 | 9 | $9.8M |
Looking for a lender like this?
Compare a few SBA lenders by track record, then get matched with SBA-approved lenders that fund businesses like yours.