SBA lending by metro area
SBA lenders in Rexburg, ID
Which lenders fund Rexburg-area businesses, how much, and how the market compares with Idaho: SBA 7(a) and 504 loans, FY2010–2026.
By Mario Bailey · SBA FOIA data as of 2026-03-31
Top SBA lenders in the Rexburg area
Ranked by SBA volume funded to businesses located in the Rexburg micropolitan area, wherever the lender is headquartered. National SBA lenders that fund here are included.
| # | Lender | Loans | Total funded | Average loan | 7(a) charge-off |
|---|---|---|---|---|---|
| 1 | East-Central Idaho Development Company | 43 | $19.9M | $463K | not reported |
| 2 | Glacier Bank | 14 | $7.8M | $554K | not reported |
| 3 | Zions Bank, A Division of | 71 | $7.1M | $101K | 1.41% |
| 4 | Mountain West Small Business Finance | 6 | $4.5M | $744K | not reported |
| 5 | The Bank of Commerce | 14 | $2.4M | $171K | not reported |
| 6 | Wells Fargo Bank National Association | 14 | $2.3M | $167K | not reported |
| 7 | U.S. Bank, National Association | 5 | $2.3M | $465K | not reported |
| 8 | Mountain America FCU | 8 | $1.9M | $239K | not reported |
| 9 | KeyBank National Association | 10 | $1.4M | $144K | not reported |
| 10 | Montana Community Development Corp. | 8 | $982K | $123K | not reported |
SBA 7(a) and 504 loans, FY2010–2026, as of 2026-03-31, from the SBA's public record.
Ready to talk to Rexburg-area SBA lenders?
Get matched with the SBA lenders that actually fund businesses like yours, ranked on real loan data by state, industry, and size. Independent: your details go only to the lenders we match you to, never to data brokers.
How Rexburg compares
Median funded SBA loan and 504 share of loans, FY2010–2026.
| Median loan | 504 share | |
|---|---|---|
| Rexburg area | $150K | 23.9% ▲ 8.4 pts |
| Idaho | $150K | 15.4% |
| United States | $179K | 11.2% |
What gets funded in Rexburg
| Industry | Loans | Total funded |
|---|---|---|
| Accommodation and Food Services | 25 | $18.3M |
| Retail Trade | 33 | $14.9M |
| Health Care and Social Assistance | 42 | $14.0M |
| Wholesale Trade | 7 | $8.8M |
| Construction | 30 | $7.7M |
| Arts, Entertainment, Recreation | 9 | $6.4M |
| Professional and Technical Services | 18 | $5.5M |
| Manufacturing | 16 | $5.3M |
SBA lending in Rexburg by year
Geography, precisely
"Rexburg area" here means the Rexburg, ID micropolitan statistical area as delineated by OMB (July 2023), which is exactly these counties: Fremont County, ID; Madison County, ID. Loans are placed by the SBA's recorded project county, which can differ from a borrower's mailing address. Counts are SBA 7(a) and 504 funded loans, FY2010–2026, as of 2026-03-31. See the methodology.