SBA lending by metro area
SBA lenders in Rockford, IL
Which lenders fund Rockford-area businesses, how much, and how the market compares with Illinois: SBA 7(a) and 504 loans, FY2010–2026.
By Mario Bailey · SBA FOIA data as of 2026-03-31
Top SBA lenders in the Rockford area
Ranked by SBA volume funded to businesses located in the Rockford metropolitan area, wherever the lender is headquartered. National SBA lenders that fund here are included.
| # | Lender | Loans | Total funded | Average loan | 7(a) charge-off |
|---|---|---|---|---|---|
| 1 | Rockford Local Development Corporation | 144 | $94.2M | $654K | not reported |
| 2 | UMB Bank, National Association | 221 | $71.7M | $324K | 6.33% |
| 3 | Midland States Bank | 116 | $45.1M | $388K | 3.45% |
| 4 | St. Charles Bank & Trust Company, National Association | 33 | $27.9M | $846K | 0.00% |
| 5 | Byline Bank | 27 | $27.6M | $1.0M | 3.70% |
| 6 | The Huntington National Bank | 82 | $15.9M | $194K | 2.44% |
| 7 | First Mid Bank & Trust, National Association | 39 | $15.6M | $401K | 0.00% |
| 8 | JPMorgan Chase Bank, National Association | 54 | $14.1M | $262K | 5.56% |
| 9 | Millennium Bank | 6 | $13.2M | $2.2M | not reported |
| 10 | U.S. Bank, National Association | 32 | $10.0M | $312K | 0.00% |
SBA 7(a) and 504 loans, FY2010–2026, as of 2026-03-31, from the SBA's public record.
Ready to talk to Rockford-area SBA lenders?
Get matched with the SBA lenders that actually fund businesses like yours, ranked on real loan data by state, industry, and size. Independent: your details go only to the lenders we match you to, never to data brokers.
How Rockford compares
Median funded SBA loan and 504 share of loans, FY2010–2026.
| Median loan | 504 share | |
|---|---|---|
| Rockford area | $197K ▼ 11.6% | 15.7% |
| Illinois | $223K | 15.7% |
| United States | $179K | 11.2% |
What gets funded in Rockford
| Industry | Loans | Total funded |
|---|---|---|
| Manufacturing | 239 | $165.5M |
| Accommodation and Food Services | 105 | $65.0M |
| Retail Trade | 123 | $50.2M |
| Health Care and Social Assistance | 90 | $31.7M |
| Transportation and Warehousing | 83 | $26.9M |
| Construction | 95 | $24.7M |
| Other Services | 98 | $24.4M |
| Wholesale Trade | 47 | $17.4M |
SBA lending in Rockford by year
Geography, precisely
"Rockford area" here means the Rockford, IL metropolitan statistical area as delineated by OMB (July 2023), which is exactly these counties: Boone County, IL; Winnebago County, IL. Loans are placed by the SBA's recorded project county, which can differ from a borrower's mailing address. Counts are SBA 7(a) and 504 funded loans, FY2010–2026, as of 2026-03-31. See the methodology.