SBA lending by metro area
SBA lenders in State College, PA
Which lenders fund State College-area businesses, how much, and how the market compares with Pennsylvania: SBA 7(a) and 504 loans, FY2010–2026.
By Mario Bailey · SBA FOIA data as of 2026-03-31
Top SBA lenders in the State College area
Ranked by SBA volume funded to businesses located in the State College metropolitan area, wherever the lender is headquartered. National SBA lenders that fund here are included.
| # | Lender | Loans | Total funded | Average loan | 7(a) charge-off |
|---|---|---|---|---|---|
| 1 | SEDA-COG Local Development Corporation | 21 | $16.2M | $772K | not reported |
| 2 | Enterprise Bank | 13 | $13.2M | $1.0M | not reported |
| 3 | Reliance Savings Bank | 10 | $10.2M | $1.0M | not reported |
| 4 | Manufacturers and Traders Trust Company | 54 | $5.7M | $105K | 11.11% |
| 5 | PNC Bank, National Association | 8 | $5.1M | $632K | not reported |
| 6 | Santander Bank, National Association | 6 | $4.9M | $811K | not reported |
| 7 | CNB Bank | 6 | $4.7M | $791K | not reported |
| 8 | First Commonwealth Bank | 9 | $4.6M | $509K | not reported |
| 9 | Fulton Bank, National Association | 13 | $3.6M | $275K | not reported |
| 10 | Altoona-Blair County Development Corporation | 5 | $3.4M | $679K | not reported |
SBA 7(a) and 504 loans, FY2010–2026, as of 2026-03-31, from the SBA's public record.
Ready to talk to State College-area SBA lenders?
Get matched with the SBA lenders that actually fund businesses like yours, ranked on real loan data by state, industry, and size. Independent: your details go only to the lenders we match you to, never to data brokers.
How State College compares
Median funded SBA loan and 504 share of loans, FY2010–2026.
| Median loan | 504 share | |
|---|---|---|
| State College area | $173K ▲ 15.3% | 13.6% ▲ 7.5 pts |
| Pennsylvania | $150K | 6.2% |
| United States | $179K | 11.2% |
What gets funded in State College
| Industry | Loans | Total funded |
|---|---|---|
| Accommodation and Food Services | 49 | $30.1M |
| Professional and Technical Services | 33 | $18.7M |
| Manufacturing | 17 | $11.2M |
| Construction | 20 | $10.0M |
| Retail Trade | 30 | $7.3M |
| Arts, Entertainment, Recreation | 10 | $7.1M |
| Wholesale Trade | 8 | $5.5M |
| Administrative and Support | 11 | $5.2M |
SBA lending in State College by year
Geography, precisely
"State College area" here means the State College, PA metropolitan statistical area as delineated by OMB (July 2023), which is exactly these counties: Centre County, PA. Loans are placed by the SBA's recorded project county, which can differ from a borrower's mailing address. Counts are SBA 7(a) and 504 funded loans, FY2010–2026, as of 2026-03-31. See the methodology.