SBA lending by metro area
SBA lenders in Wooster, OH
Which lenders fund Wooster-area businesses, how much, and how the market compares with Ohio: SBA 7(a) and 504 loans, FY2010–2026.
By Mario Bailey · SBA FOIA data as of 2026-03-31
Top SBA lenders in the Wooster area
Ranked by SBA volume funded to businesses located in the Wooster micropolitan area, wherever the lender is headquartered. National SBA lenders that fund here are included.
| # | Lender | Loans | Total funded | Average loan | 7(a) charge-off |
|---|---|---|---|---|---|
| 1 | The Huntington National Bank | 262 | $25.2M | $96K | 3.44% |
| 2 | Peoples Bank | 6 | $5.7M | $943K | not reported |
| 3 | The Commercial and Savings Bank of Millersburg, Ohio | 12 | $5.5M | $456K | not reported |
| 4 | Live Oak Banking Company | 6 | $5.1M | $855K | not reported |
| 5 | Consumers National Bank | 25 | $4.0M | $159K | 0.00% |
| 6 | First Financial Bank | 7 | $3.2M | $458K | not reported |
| 7 | U.S. Bank, National Association | 7 | $3.2M | $456K | not reported |
| 8 | Main Street Bank Corp | 16 | $2.7M | $169K | not reported |
| 9 | PNC Bank, National Association | 14 | $1.3M | $93K | not reported |
| 10 | The Farmers National Bank of Canfield | 5 | $843K | $169K | not reported |
SBA 7(a) and 504 loans, FY2010–2026, as of 2026-03-31, from the SBA's public record.
Ready to talk to Wooster-area SBA lenders?
Get matched with the SBA lenders that actually fund businesses like yours, ranked on real loan data by state, industry, and size. Independent: your details go only to the lenders we match you to, never to data brokers.
How Wooster compares
Median funded SBA loan and 504 share of loans, FY2010–2026.
| Median loan | 504 share | |
|---|---|---|
| Wooster area | $50K ▼ 37.5% | 2.1% ▼ 3.3 pts |
| Ohio | $80K | 5.4% |
| United States | $179K | 11.2% |
What gets funded in Wooster
| Industry | Loans | Total funded |
|---|---|---|
| Accommodation and Food Services | 51 | $17.7M |
| Manufacturing | 44 | $12.4M |
| Retail Trade | 58 | $11.5M |
| Construction | 91 | $9.0M |
| Professional and Technical Services | 24 | $6.9M |
| Wholesale Trade | 17 | $6.5M |
| Other Services | 30 | $3.9M |
| Health Care and Social Assistance | 17 | $3.7M |
SBA lending in Wooster by year
Geography, precisely
"Wooster area" here means the Wooster, OH micropolitan statistical area as delineated by OMB (July 2023), which is exactly these counties: Wayne County, OH. Loans are placed by the SBA's recorded project county, which can differ from a borrower's mailing address. Counts are SBA 7(a) and 504 funded loans, FY2010–2026, as of 2026-03-31. See the methodology.