SBA lending by metro area
SBA lenders in York, PA
Which lenders fund York-area businesses, how much, and how the market compares with Pennsylvania: SBA 7(a) and 504 loans, FY2010–2026.
By Mario Bailey · SBA FOIA data as of 2026-03-31
Top SBA lenders in the York area
Ranked by SBA volume funded to businesses located in the York metropolitan area, wherever the lender is headquartered. National SBA lenders that fund here are included.
| # | Lender | Loans | Total funded | Average loan | 7(a) charge-off |
|---|---|---|---|---|---|
| 1 | Manufacturers and Traders Trust Company | 457 | $62.1M | $136K | 2.63% |
| 2 | Live Oak Banking Company | 19 | $29.0M | $1.5M | not reported |
| 3 | Orrstown Bank | 61 | $23.8M | $391K | 0.00% |
| 4 | EDC Finance Corporation | 24 | $23.8M | $992K | not reported |
| 5 | Beacon Bank and Trust | 30 | $22.4M | $745K | 0.00% |
| 6 | First National Bank of Pennsylvania | 80 | $21.7M | $271K | 3.75% |
| 7 | Fulton Bank, National Association | 33 | $19.8M | $600K | 3.03% |
| 8 | Newtek Small Business Finance, Inc. | 12 | $15.8M | $1.3M | not reported |
| 9 | First Commonwealth Bank | 16 | $15.6M | $973K | not reported |
| 10 | SEDA-COG Local Development Corporation | 26 | $13.7M | $528K | not reported |
SBA 7(a) and 504 loans, FY2010–2026, as of 2026-03-31, from the SBA's public record.
Ready to talk to York-area SBA lenders?
Get matched with the SBA lenders that actually fund businesses like yours, ranked on real loan data by state, industry, and size. Independent: your details go only to the lenders we match you to, never to data brokers.
How York compares
Median funded SBA loan and 504 share of loans, FY2010–2026.
| Median loan | 504 share | |
|---|---|---|
| York area | $119K ▼ 20.7% | 6.5% |
| Pennsylvania | $150K | 6.2% |
| United States | $179K | 11.2% |
What gets funded in York
| Industry | Loans | Total funded |
|---|---|---|
| Accommodation and Food Services | 158 | $78.0M |
| Manufacturing | 124 | $71.4M |
| Other Services | 103 | $52.5M |
| Retail Trade | 130 | $45.2M |
| Construction | 127 | $39.7M |
| Health Care and Social Assistance | 73 | $30.7M |
| Professional and Technical Services | 95 | $18.9M |
| Administrative and Support | 90 | $12.8M |
SBA lending in York by year
Geography, precisely
"York area" here means the York-Hanover, PA metropolitan statistical area as delineated by OMB (July 2023), which is exactly these counties: York County, PA. Loans are placed by the SBA's recorded project county, which can differ from a borrower's mailing address. Counts are SBA 7(a) and 504 funded loans, FY2010–2026, as of 2026-03-31. See the methodology.