SBA lender profile
E.C.I.A. Business Growth, Inc.
E.C.I.A. Business Growth, Inc. appears in the public SBA loan data with 90 funded 504 loans totaling $66.8M, an average of $742K per loan, and an estimated 1,013 jobs supported. Its SBA lending concentrates in Iowa and the Accommodation and Food Services sector. Across all of its loans in the data, its charge-off rate is 0.0%.
By Mario Bailey · Source: SBA FOIA 7(a) and 504 data, as of 2026-03-31
E.C.I.A. Business Growth, Inc. is a Certified Development Company (a 504 lender), not an FDIC-insured bank.
Where E.C.I.A. Business Growth, Inc. lends
Top states by funded SBA volume.
What E.C.I.A. Business Growth, Inc. funds
Top industries by funded SBA volume.
| Industry | Loans | Total volume |
|---|---|---|
| Accommodation and Food Services | 11 | $16.9M |
| Manufacturing | 15 | $11.5M |
| Retail Trade | 14 | $10.4M |
| Transportation and Warehousing | 4 | $7.1M |
| Health Care and Social Assistance | 11 | $5.5M |
| Other Services | 13 | $4.6M |
E.C.I.A. Business Growth, Inc. SBA lending by year
| Fiscal year | Loans | Total volume |
|---|---|---|
| 2010 | 6 | $5.6M |
| 2011 | 10 | $4.3M |
| 2012 | 8 | $10.0M |
| 2013 | 5 | $2.8M |
| 2014 | 3 | $3.0M |
| 2015 | 3 | $722K |
| 2016 | 4 | $3.2M |
| 2017 | 5 | $2.3M |
| 2018 | 3 | $694K |
| 2019 | 4 | $2.2M |
| 2020 | 6 | $4.3M |
| 2021 | 8 | $6.3M |
| 2022 | 6 | $6.3M |
| 2023 | 5 | $2.2M |
| 2024 | 6 | $7.0M |
| 2025 | 5 | $4.6M |
| 2026 | 3 | $1.2M |
Looking for a lender like this?
Compare a few SBA lenders by track record, then get matched with SBA-approved lenders that fund businesses like yours.