SBA lender profile
So Cal CDC
So Cal CDC appears in the public SBA loan data with 354 funded 504 loans totaling $333.5M, an average of $942K per loan, and an estimated 3,664 jobs supported. Its SBA lending concentrates in California and the Manufacturing sector. Across all of its loans in the data, its charge-off rate is 0.0%.
By Mario Bailey · Source: SBA FOIA 7(a) and 504 data, as of 2026-03-31
So Cal CDC is a Certified Development Company (a 504 lender), not an FDIC-insured bank.
Where So Cal CDC lends
Top states by funded SBA volume.
| State | Loans | Total volume |
|---|---|---|
| California | 354 | $333.5M |
What So Cal CDC funds
Top industries by funded SBA volume.
| Industry | Loans | Total volume |
|---|---|---|
| Manufacturing | 52 | $55.8M |
| Wholesale Trade | 45 | $54.0M |
| Accommodation and Food Services | 25 | $40.2M |
| Health Care and Social Assistance | 43 | $39.8M |
| Professional and Technical Services | 33 | $27.0M |
| Retail Trade | 27 | $26.0M |
So Cal CDC SBA lending by year
| Fiscal year | Loans | Total volume |
|---|---|---|
| 2011 | 1 | $564K |
| 2012 | 41 | $25.6M |
| 2013 | 47 | $35.1M |
| 2014 | 20 | $14.7M |
| 2015 | 27 | $30.1M |
| 2016 | 25 | $32.3M |
| 2017 | 22 | $16.5M |
| 2018 | 21 | $27.4M |
| 2019 | 29 | $40.1M |
| 2020 | 30 | $27.4M |
| 2021 | 31 | $26.2M |
| 2022 | 34 | $35.1M |
| 2023 | 14 | $11.9M |
| 2024 | 6 | $7.0M |
| 2025 | 3 | $2.5M |
| 2026 | 3 | $1.1M |
Looking for a lender like this?
Compare a few SBA lenders by track record, then get matched with SBA-approved lenders that fund businesses like yours.