SBA lender profile
Business Development Corporation of South Carolina
Business Development Corporation of South Carolina appears in the public SBA loan data with 46 funded 7(a) loans totaling $16.4M, an average of $357K per loan, and an estimated 549 jobs supported. Its SBA lending concentrates in South Carolina and the Accommodation and Food Services sector. Across all of its loans in the data, its charge-off rate is 0.0%.
By Mario Bailey · Source: SBA FOIA 7(a) and 504 data, as of 2026-03-31
Where Business Development Corporation of South Carolina lends
Top states by funded SBA volume.
| State | Loans | Total volume |
|---|---|---|
| South Carolina | 38 | $12.0M |
| North Carolina | 3 | $1.5M |
| Florida | 2 | $1.5M |
| Georgia | 2 | $1.1M |
| Tennessee | 1 | $360K |
What Business Development Corporation of South Carolina funds
Top industries by funded SBA volume.
| Industry | Loans | Total volume |
|---|---|---|
| Accommodation and Food Services | 15 | $7.5M |
| Other Services | 8 | $2.2M |
| Retail Trade | 7 | $1.9M |
| Health Care and Social Assistance | 4 | $1.9M |
| Manufacturing | 4 | $1.2M |
| Arts, Entertainment, Recreation | 4 | $721K |
Business Development Corporation of South Carolina SBA lending by year
| Fiscal year | Loans | Total volume |
|---|---|---|
| 2020 | 12 | $2.7M |
| 2021 | 5 | $1.6M |
| 2022 | 14 | $6.1M |
| 2023 | 5 | $1.7M |
| 2024 | 2 | $932K |
| 2025 | 7 | $3.3M |
| 2026 | 1 | $150K |
Looking for a lender like this?
Compare a few SBA lenders by track record, then get matched with SBA-approved lenders that fund businesses like yours.